Licensed to Hatfield Swim Club                            Hy-Tek's Meet Manager
             Hatfield UK Challenge 2008 - 17/05/2008 to 18/05/2008             
                                  Psych Sheet                                  
 
Event 1  Boys 10 & Over 100 SC Metre Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
Prelims  10-12
  1  Hughes, Caleb J               12 Mid Beds                  1:18.74 
  2  Bonsor, Sam                   12 Brighton                  1:22.00 
  3  Bandarian, Alex               12 EALL                      1:24.39 
  4  Smith, Harry E                12 Norwich                   1:24.54 
  5  Coker, Ade                    11 EALL                      1:24.74 
  6  Dunn, Reece                   12 Plymouth Lea              1:26.03 
  7  Cawthorne, Alex M             11 Reading                   1:26.37 
  8  Thomas, Hayden K              12 Epping Forest             1:26.67 
  9  Ackland, Harry                11 Plymouth Lea              1:26.91 
 10  Willis, Tommy                 11 Gators                    1:28.28 
 11  Williams, Ed                  12 Slough & Eton             1:28.97 
 12  Robertson, Arjun              11 Gators                    1:29.80 
 13  Pasmore, Toby                 11 Griffins                  1:29.88 
 14  Purcell, ben S                11 Hatfield                  1:29.93 
Prelims  13-14
  1  Godridge, David J             14 Watford                   1:09.72 
  2  Ikhena, Patrick               14 Boston                    1:11.51 
  3  Clifford-Stephenson, Lewis    14 Killerwhales              1:11.74 
  4  Payne, Jack                   14 Crawley                   1:12.81 
  5  Farrell, Marky                14 Slough & Eton             1:13.31 
  6  Coker, Melako                 14 EALL                      1:13.42 
  7  Adshead, Mitchell             14 Plymouth Lea              1:13.75 
  8  Berki, Aydin                  14 Mid Beds                  1:13.83 
  9  Hammond, Will                 14 AMES                      1:14.45 
 10  Willcox, Callum               14 Reading                   1:14.45 
 11  Target, Luke L                13 Hatfield                  1:14.83 
 12  Brommage, tom C               13 EALL                      1:15.80 
 13  Ikhena, Ikheumose             13 Boston                    1:18.11 
 14  Chater, James A               13 Tilehurst                 1:19.15 
 15  Creedon, Chris J              13 Haslemere                 1:19.38 
 16  Hazelwood, Marcus             13 AMES                      1:19.66 
 17  Cook, Elliot                  13 Teamipswich               1:20.46 
 18  Brown, Jack                   13 BECK                      1:20.47 
Prelims  15-16
  1  O Driscoll, Anthony           16 Plymouth Lea              1:06.04 
  2  Coleman, Lewis J              16 Teamipswich               1:06.60 
  3  Parker, Joe                   15 Plymouth Lea              1:09.00 
  4  Whitbread, Fabian             15 Plymouth Lea              1:09.14 
  5  Egan, Andrew                  15 Hatfield                  1:09.93 
  6  Alari-Williams, Xander        15 Sevenoaks                 1:10.02 
  7  Spain, Luke F                 15 Bo Hill'don               1:10.69 
  8  Brewer, Jack                  15 Crawley                   1:11.12 
  9  Faber, Michael J              16 St Bedes School           1:11.58 
 10  Crawford, Daniel              16 EALL                      1:11.72 
 11  Boyce, Chris L                15 Reading                   1:11.96 
 12  White, Anthony                16 St Bedes School           1:12.22 
 13  Lamb, Thomas                  16 St Bedes School           1:12.87 
 14  Paterson, James W             16 Clacton                   1:12.93 
 15  Wright, Sam                   15 Boston                    1:13.46 
 16  Lowe, Nick A                  15 Millfield                 1:15.00 
Prelims  17 & Over
  1  Conroy, Mark S                17 Plymouth Lea              1:03.90 
  2  Cave, Bobby                   17 Hatfield                  1:04.93 
  3  Allchorne, James D            19 Hatfield                  1:05.94 
  4  Kloppel, York                 18 Reading                   1:07.00 
  5  Matias, Joas L                21 EALL                      1:07.00 
  6  Rooke, Tom                    17 Crawley                   1:07.03 
  7  Heffernan, Simon              17 Plymouth Lea              1:08.00 
  8  Langford, Justin              18 Brighton                  1:09.08 
  9  Leahy, Sean                   18 Edmonton                  1:09.36 
 10  Molloy, Richard J             18 Bishop Stort              1:09.77 
 11  Barrett, Connor               17 HAWL                      1:11.06 
 
Event 2  Girls 10 & Over 100 SC Metre Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
Prelims  10-12
  1  Williams, Holly               12 AMES                      1:10.28 
  2  Casey, Leah                   12 BECK                      1:11.74 
  3  Malcolm, Stephanie            12 Gators                    1:12.03 
  4  Lockett, Sian E               12 Hatfield                  1:12.99 
  5  Aris, Marcey M                12 Norwich                   1:13.18 
  6  Howard, Louise                12 EALL                      1:13.25 
  7  Carron, Jessica               12 Plymouth Lea              1:13.41 
  8  Akbar, Sanaa                  12 Gators                    1:13.42 
  9  Ulyett, Jocelyn               12 Co Milton K-ZZ            1:13.86 
 10  Jones, Nicole                 12 Plymouth Lea              1:13.98 
 11  Richards, Cristina L          12 St Bedes School           1:13.99 
 12  Cierebiej Jeffery, Hannah     12 EALL                      1:15.36 
 13  Williamson, Molly A           12 Co Oxford                 1:15.64 
 14  Lodge, Bethaney               12 Chelmsford                1:16.43 
 15  Beveridge, Katrina            12 AMES                      1:16.64 
 16  Sparks, Molly                 11 Killerwhales              1:16.84 
 17  Davies, Megan                 12 AMES                      1:16.94 
 18  Hammond, India G              12 Hatfield                  1:17.16 
 19  Newman, Charlotte             11 Edmonton                  1:17.24 
 20  Williamson, Fede              11 Crawley                   1:18.82 
 21  Atkinson, Imogen P            11 Co Milton K-ZZ            1:20.00 
 22  Rooke, Danielle L             11 Killerwhales              1:20.11 
 23  Meikle, Kirstin               11 Hodd                      1:20.18 
 24  Campbell, Lucy                11 Windsor                   1:20.50 
 25  Bradbury, Emily G             11 Mid Beds                  1:20.89 
 26  Jemielity, Julia              11 Slough & Eton             1:21.12 
 27  Ewins, Molly                  11 Hatfield                  1:21.98 
 28  Flamank, Juliet               11 AMES                      1:23.00 
Prelims  13-14
  1  Turner, Lauren K              14 EALL                      1:04.53 
  2  Shaw, Kat                     13 AMES                      1:06.87 
  3  Turner, Victoria              14 Hastings                  1:06.92 
  4  Charles, Lucy A               14 Hodd                      1:06.95 
  5  Williams, Emma                14 Plymouth Lea              1:07.43 
  6  Brooks, Sophie                14 Crawley                   1:08.28 
  7  Hollington, Rachel            13 Mid Beds                  1:08.57 
  8  Tavener, Katie                14 Mid Beds                  1:08.59 
  9  Cawthorne, Eleanor F          14 Reading                   1:08.88 
 10  Williams, Sara                14 Crawley                   1:09.06 
 11  Lindeque, Celeste             13 Windsor                   1:09.07 
 12  Chapman, Holly                13 Haslemere                 1:09.17 
 13  Barr, Mimi                    13 Norwich                   1:09.28 
 14  Marshall, Rebecca             13 Co Milton K-ZZ            1:09.34 
 15  Thompson, Jenny M             13 Norwich                   1:09.35 
 16  Blacksley, Charlotte          14 Mid Beds                  1:09.42 
 17  Bateman, Holly                13 Norwich                   1:09.51 
 18  Young, Coral M                14 Teamipswich               1:09.56 
 19  Ottaway, Lauren               14 Co Milton K-ZZ            1:09.71 
 20  McRae, Charlotte              13 Plymouth Lea              1:09.99 
 21  Hudson, Laura                 14 Plymouth Lea              1:10.00 
 22  Price, Ellie                  14 EALL                      1:10.01 
 23  Karp, Jess                    13 Mid Beds                  1:10.25 
 24  Travers, Sabrina              14 BECK                      1:10.38 
 25  Nabarro, Mattaya              14 Mid Beds                  1:10.51 
 26  Young, Emily                  13 Co Milton K-ZZ            1:10.60 
 27  Beck, Charlotte               13 Mid Beds                  1:11.09 
 28  Anastasiou, kim A             13 Norwich                   1:11.15 
 29  Vine, Hannah T                13 Co Oxford                 1:11.94 
 30  Stewart, Zoe V                13 Watford                   1:12.42 
 31  Smith, Lydia H                13 Hatfield                  1:12.56 
 32  Millyard, Esme                13 Crawley                   1:13.27 
 33  Parker, Lucy                  13 Plymouth Lea              1:13.49 
 34  Gopalkrishnan, Kat            13 HAWL                      1:14.09 
 35  Travers, Heather              13 BECK                      1:14.14 
 36  Browne, Sarah                 13 Edmonton                  1:14.15 
Prelims  15-16
  1  Hester, zoe                   16 Plymouth Lea              1:02.95 
  2  Campbell, Holly               15 Plymouth Lea              1:05.34 
  3  Hayles, Carley G              15 Co Oxford                 1:05.86 
  4  McVeigh, Amy                  15 Windsor                   1:05.99 
  5  Brettle, Harri                16 Mid Beds                  1:06.06 
  6  Hammond-Smith, Chloe          15 Haslemere                 1:06.26 
  7  Cameron, Bo                   16 Plymouth Lea              1:06.56 
  8  Ketley, Stephanie E           15 St Bedes School           1:06.85 
  9  Pickford, Hazel A             15 Hatfield                  1:07.00 
 10  Brown, Isabelle               16 Tilehurst                 1:07.52 
 11  Conroy, Sammy J               15 Plymouth Lea              1:07.56 
 12  Merchan, Katinka              15 Killerwhales              1:07.72 
 13  Herring, Naomi S              16 Reading                   1:07.84 
 14  Shafique, Sophie T            15 EALL                      1:07.87 
 15  Buckler, Whitney A            15 Norwich                   1:08.77 
 16  Collen, Frankie               15 HAWL                      1:09.09 
 17  Budden, Jenny                 15 Griffins                  1:09.51 
 18  Straughan, Ellie              16 Windsor                   1:09.83 
 19  Denny, Stephanie              15 BECK                      1:09.93 
 20  Farrugia, Nadia               15 Windsor                   1:10.04 
 21  Jackson, Fiona                15 Brighton                  1:10.05 
Prelims  17 & Over
  1  Jemielity, Anna               18 Windsor                   1:03.08 
  2  Brown, Natasha                17 Hatfield                  1:05.38 
  3  Iranmanesh, Sofia             17 HAWL                      1:08.90 
  4  Mason, Danielle               20 Tilehurst                 1:09.52 
 
Event 3  Boys 10 & Over 400 SC Metre Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
10-12
  1  Hughes, Caleb J               12 Mid Beds                  4:26.61 
  2  Smith, Harry E                12 Norwich                   4:36.30 
  3  Shreeve, Alex T               12 Norwich                   4:43.35 
  4  Ash, Yaron                    12 HFLT                      4:44.97 
  5  Bandarian, Alex               12 EALL                      4:46.24 
  6  Haroun, Eamon M               12 EALL                      4:46.30 
  7  Willis, Tommy                 11 Gators                    4:55.50 
  8  Robertson, Arjun              11 Gators                    4:58.40 
  9  Van Lokven, Adam H            12 Co Milton K-ZZ            5:02.19 
 10  Pate, Rian                    11 Gators                    5:03.76 
 11  Moulder, Elliot S             11 Co Milton K-ZZ            5:04.96 
 12  Wye, Kieran                   12 AMES                      5:05.98 
 13  Williams, Ed                  12 Slough & Eton             5:07.42 
 14  Cawthorne, Alex M             11 Reading                   5:12.29 
 15  Nabarro, Brandon              11 Mid Beds                  5:12.87 
 16  Street, Oliver                11 Boston                    5:14.45 
 17  Mears, Stephen                12 Hatfield                  5:16.00 
 18  Shuttleworth, Tim             11 Griffins                  5:17.54 
 19  Kumarage, Rani M              11 Hatfield                  5:21.12 
 20  Cunningham, Elliot            11 Plymouth Lea              5:23.71 
 21  Pickford, Jack R              11 Watford                   5:24.60 
 22  Holness-Wright, Ashley        11 Watford                   5:26.02 
 23  Jackson, Lawrence J           11 Plymouth Lea              5:27.01 
13-14
  1  Murphy, Callum L              14 Plymouth Lea              4:15.24 
  2  Powell, Matt                  13 Haslemere                 4:17.63 
  3  Patching, Joseph              14 Plymouth Lea              4:18.25 
  4  Hill, Elliott                 14 Gators                    4:19.81 
  5  Hollis, Jack R                14 Teamipswich               4:20.00 
  6  Berki, Aydin                  14 Mid Beds                  4:20.74 
  7  Jones, Daniel                 14 Plymouth Lea              4:23.89 
  8  Hammond, Will                 14 AMES                      4:24.42 
  9  Regan, Jack                   14 BECK                      4:25.56 
 10  Blyth, Nick E                 14 Haslemere                 4:25.75 
 11  Rea, Will F                   13 Chesham                   4:26.99 
 12  Raine, Alex                   14 Mid Beds                  4:28.95 
 13  Masters, Matthew              13 Co Milton K-ZZ            4:29.38 
 14  Willcox, Callum               14 Reading                   4:29.54 
 15  Hughes, Lewis D               13 Norwich                   4:30.88 
 16  Garner, Miles G               13 Norwich                   4:30.99 
 17  Hart, Ryan T                  13 Plymouth Lea              4:33.91 
 18  Dada, Gabriel                 14 BECK                      4:34.73 
 19  Wooldridge, Jason             14 Crawley                   4:36.48 
 20  Horsfall-Turner, Andrew       13 St Bedes School           4:36.97 
 21  Flynn, Patrick                13 Windsor                   4:37.49 
 22  Flaherty, Ben T               13 Co Milton K-ZZ            4:38.14 
 23  Taffs, Oliver                 13 Bishop Stort              4:39.50 
 24  Allchorne, Edward T           14 Hatfield                  4:40.55 
 25  Gandy, Niall                  13 Gators                    4:43.34 
 26  Ling, Josh D                  13 Greenwich Bo              4:45.83 
 27  Spence, Jack S                13 Watford                   4:46.45 
 28  Allan, James                  13 BECK                      4:50.54 
 29  Creedon, Chris J              13 Haslemere                 4:52.38 
 30  Allum, Max                    13 Crawley                   4:54.69 
 31  Andrews, Toby                 13 Killerwhales              4:56.45 
 32  Bonfante, Daniel              13 Griffins                  4:58.00 
15-16
  1  Faber, Michael J              16 St Bedes School           4:09.06 
  2  Straughan, Sam                15 Plymouth Lea              4:11.49 
  3  White, Anthony                16 St Bedes School           4:12.12 
  4  Haroun, Ramsey                15 EALL                      4:13.33 
  5  Bax, Cameron                  15 Crawley                   4:13.91 
  6  Ingledew, Adam                15 Mid Beds                  4:14.62 
  7  Howard, Edward                16 EALL                      4:16.21 
  8  Carr, Alex                    16 HAWL                      4:18.12 
  9  Candy, Callum                 15 Hatfield                  4:18.72 
 10  Egan, Andrew                  15 Hatfield                  4:19.16 
 11  Stokes, Christian             15 Mid Beds                  4:19.44 
 12  Kennedy, Tom A                16 Haslemere                 4:20.36 
 13  Goddin, Jeremy                15 Haslemere                 4:23.35 
 14  maclean, Alistair             15 Plymouth Lea              4:26.09 
 15  Wright, Sam                   15 Boston                    4:31.73 
 16  Parker, Lee                   15 Killerwhales              4:33.36 
17 & Over
  1  Ferguson, Bret                21 Hatfield                  3:59.00 
  2  King, Lewis D                 17 Hatfield                  4:16.26 
  3  Warner, Adam                  18 HAWL                      4:16.81 
 
Event 4  Girls 10 & Over 200 SC Metre Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
10-12
  1  Kennedy, Nia                  12 AMES                      2:33.35 
  2  Faulkner, Izzy                12 Norwich                   2:39.70 
  3  Hasler, Emma                  12 Gators                    2:40.46 
  4  Malcolm, Stephanie            12 Gators                    2:47.27 
  5  Sawyer, Bonnie                12 Epping Forest             2:47.77 
  6  Jones, Nicole                 12 Plymouth Lea              2:49.03 
  7  Van Haren, Kimberley          12 Boston                    2:49.42 
  8  Williamson, Fede              11 Crawley                   2:53.43 
  9  Horsfall-Turner, Katherine    10 St Bedes School           2:55.33 
 10  Sparks, Molly                 11 Killerwhales              2:57.33 
13-14
  1  Adams, Laura                  14 Norwich                   2:24.21 
  2  Brooks, Sophie                14 Crawley                   2:27.36 
  3  Bithrey, Yazzi                14 Mid Beds                  2:29.35 
  4  Charles, Lucy A               14 Hodd                      2:30.18 
  5  McRae, Charlotte              13 Plymouth Lea              2:31.29 
  6  Attrill, Erin                 13 Plymouth Lea              2:32.33 
  7  Wood, Ellie J                 13 Reading                   2:32.74 
  8  Gray, Lizzy L                 13 Tilehurst                 2:33.11 
  9  Blacksley, Charlotte          14 Mid Beds                  2:34.58 
 10  Joyce, Emma L                 13 Co Milton K-ZZ            2:34.79 
 11  Szucsova, Dominika            14 Co Cant'bury              2:37.39 
 12  Geddes, Lauren                13 Bishop Stort              2:38.69 
 13  Dobson, Nats                  13 Crawley                   2:41.54 
15-16
  1  Chivers, Tabi                 15 Plymouth Lea              2:21.23 
  2  Pellican, Chole A             16 Norwich                   2:23.69 
  3  Carter, Emma R                15 Plymouth Lea              2:28.22 
  4  Andrews, Kalei                16 Killerwhales              2:31.03 
  5  Wye, Lauren                   15 AMES                      2:32.34 
  6  Bevan, Roxanne                16 HAWL                      2:33.17 
  7  Knowles, Antonia              16 Windsor                   2:34.00 
  8  Cunningham, Hannah L          15 Plymouth Lea              2:34.44 
  9  Thrussell, Sophie             15 Mid Beds                  2:35.52 
17 & Over
  1  Ambridge, Katie               18 Hatfield                  2:15.18 
  2  Farmer, Nicola                17 Gators                    2:27.44 
  3  Braybrooke, Julia             21 Killerwhales              2:29.94 
 
Event 5  Boys 10 & Over 200 SC Metre IM
===============================================================================
     Name                         Age Team
===============================================================================
10-12
  1  Hughes, Caleb J               12 Mid Beds                  2:24.90 
  2  Dunn, Reece                   12 Plymouth Lea              2:31.13 
  3  Bandarian, Alex               12 EALL                      2:34.44 
  4  Shreeve, Alex T               12 Norwich                   2:36.55 
  5  Smith, Harry E                12 Norwich                   2:40.41 
  6  Willis, Tommy                 11 Gators                    2:41.24 
  7  Knight, Henry                 12 BECK                      2:42.69 
  8  Cawthorne, Alex M             11 Reading                   2:43.41 
  9  Pate, Rian                    11 Gators                    2:44.36 
 10  Bonsor, Sam                   12 Brighton                  2:45.00 
 11  Coker, Ade                    11 EALL                      2:45.24 
 12  Ackland, Harry                11 Plymouth Lea              2:47.05 
 13  Wye, Kieran                   12 AMES                      2:47.85 
 14  Wiles, Chris                  12 Brighton                  2:47.85 
 15  Chapman, Matthew E            12 Watford                   2:49.07 
 16  Hill, Adam                    12 Griffins                  2:49.71 
 17  Shuttleworth, Tim             11 Griffins                  2:49.82 
 18  Williams, Ed                  12 Slough & Eton             2:50.10 
 19  Thomas, Hayden K              12 Epping Forest             2:50.29 
 20  Pasmore, Toby                 11 Griffins                  2:50.80 
 21  Holness-Wright, Ashley        11 Watford                   2:51.12 
 22  Nabarro, Brandon              11 Mid Beds                  2:52.10 
 23  Purcell, ben S                11 Hatfield                  2:53.77 
 24  Moulder, Elliot S             11 Co Milton K-ZZ            2:53.95 
 25  Jackson, Lawrence J           11 Plymouth Lea              2:59.64 
 26  Kumarage, Rani M              11 Hatfield                  3:00.51 
13-14
  1  Adshead, Mitchell             14 Plymouth Lea              2:14.81 
  2  Godridge, David J             14 Watford                   2:16.16 
  3  Garner, Miles G               13 Norwich                   2:18.30 
  4  Nancarrow-Lei, Cynfelyn       14 Plymouth Lea              2:19.13 
  5  Simon, Alexander              14 Plymouth Lea              2:20.63 
  6  Powell, Matt                  13 Haslemere                 2:20.82 
  7  Jones, Daniel                 14 Plymouth Lea              2:22.10 
  8  Searles, Ryan                 14 Griffins                  2:22.19 
  9  Patching, Joseph              14 Plymouth Lea              2:22.27 
 10  Farrell, Marky                14 Slough & Eton             2:22.77 
 11  Hollis, Jack R                14 Teamipswich               2:23.35 
 12  Blyth, Nick E                 14 Haslemere                 2:23.66 
 13  Coker, Melako                 14 EALL                      2:23.74 
 14  Willcox, Callum               14 Reading                   2:24.75 
 15  Regan, Jack                   14 BECK                      2:25.14 
 16  Gunning, Michael              14 BECK                      2:25.50 
 17  Ikhena, Patrick               14 Boston                    2:25.57 
 18  Berki, Aydin                  14 Mid Beds                  2:25.71 
 19  Hughes, Lewis D               13 Norwich                   2:26.17 
 20  Cook, Elliot                  13 Teamipswich               2:27.05 
 21  Brown, Jack                   13 BECK                      2:27.25 
 22  Clifford-Stephenson, Lewis    14 Killerwhales              2:27.31 
 23  Payne, Jack                   14 Crawley                   2:27.65 
 24  Spears, Nik S                 14 Watford                   2:29.32 
 25  Allchorne, Edward T           14 Hatfield                  2:29.69 
 26  Wooldridge, Jason             14 Crawley                   2:29.70 
 27  Raine, Alex                   14 Mid Beds                  2:29.82 
 28  Hart, Ryan T                  13 Plymouth Lea              2:30.14 
 29  Horsfall-Turner, Andrew       13 St Bedes School           2:30.38 
 30  Masters, Matthew              13 Co Milton K-ZZ            2:30.39 
 31  Brommage, tom C               13 EALL                      2:33.50 
 32  Creedon, Chris J              13 Haslemere                 2:33.71 
 33  Chater, James A               13 Tilehurst                 2:34.07 
 34  Flintham, George A            13 Norwich                   2:34.97 
 35  Worbey, Thomas                13 Hatfield                  2:35.83 
 36  Spence, Jack S                13 Watford                   2:38.24 
 37  Target, Luke L                13 Hatfield                  2:38.35 
 38  Allum, Max                    13 Crawley                   2:38.48 
 39  Ikhena, Ikheumose             13 Boston                    2:38.56 
 40  Gandy, Niall                  13 Gators                    2:39.14 
 41  Taffs, Oliver                 13 Bishop Stort              2:39.15 
15-16
  1  Gregory, David J              15 Plymouth Lea              2:05.60 
  2  Coleman, Lewis J              16 Teamipswich               2:09.50 
  3  Straughan, Sam                15 Plymouth Lea              2:11.88 
  4  Whitbread, Fabian             15 Plymouth Lea              2:13.20 
  5  Cook, Michael                 16 BECK                      2:14.62 
  6  Brewer, Ollie I               16 Maxwell                   2:14.63 
  7  Hillicks, Callum              16 Crawley                   2:14.63 
  8  Bax, Cameron                  15 Crawley                   2:15.82 
  9  Faber, Michael J              16 St Bedes School           2:16.68 
 10  Sutherland, James             16 Hatfield                  2:16.96 
 11  White, Anthony                16 St Bedes School           2:18.02 
 12  Brewer, Jack                  15 Crawley                   2:19.31 
 13  Boyce, Chris L                15 Reading                   2:19.44 
 14  Crawford, Daniel              16 EALL                      2:19.68 
 15  Parker, Joe                   15 Plymouth Lea              2:20.07 
 16  Lowe, Nick A                  15 Millfield                 2:20.28 
 17  Lamb, Thomas                  16 St Bedes School           2:20.74 
 18  Stokes, Christian             15 Mid Beds                  2:21.96 
 19  Alfred, Joshua L              15 Reading                   2:25.70 
17 & Over
  1  Sargent, John J               22 Hatfield                  2:04.40 
  2  Quinn, Johnny P               17 Hatfield                  2:05.24 
  3  Allchorne, James D            19 Hatfield                  2:08.99 
  4  Barrett, Kyle                 17 HAWL                      2:11.03 
  5  Bermingham, Martyn J          18 Hatfield                  2:11.54 
  6  Ootsey, Tom                   18 Colchester                2:13.00 
  7  Heffernan, Simon              17 Plymouth Lea              2:13.16 
  8  Kloppel, York                 18 Reading                   2:13.88 
  9  Molloy, Richard J             18 Bishop Stort              2:14.21 
 10  Clement, Patrick              17 Haslemere                 2:14.48 
 11  Barrett, Connor               17 HAWL                      2:15.00 
 12  Shinnie, Dan                  17 AMES                      2:15.51 
 13  Rooke, Tom                    17 Crawley                   2:15.55 
 
Event 6  Girls 10 & Over 100 SC Metre Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
Prelims  10-12
  1  Williams, Holly               12 AMES                      1:02.25 
  2  Lee, Shauna                   12 Mid Beds                  1:02.42 
  3  Walton, Rebecca               12 BECK                      1:02.77 
  4  Casey, Leah                   12 BECK                      1:03.52 
  5  Kennedy, Nia                  12 AMES                      1:03.80 
  6  Akbar, Sanaa                  12 Gators                    1:04.16 
  7  Dolan, Eleanor                12 AMES                      1:04.22 
  8  Aris, Marcey M                12 Norwich                   1:04.88 
  9  Walton, Lauren                12 BECK                      1:04.98 
 10  Carron, Jessica               12 Plymouth Lea              1:05.06 
 11  Lockett, Sian E               12 Hatfield                  1:05.33 
 12  Ulyett, Jocelyn               12 Co Milton K-ZZ            1:05.54 
 13  Claringbold, Florence         12 Windsor                   1:05.72 
 14  Boulden, Rebecca              12 Plymouth Lea              1:06.32 
 15  Williamson, Molly A           12 Co Oxford                 1:06.48 
 16  Veronique, Chloe              12 AMES                      1:06.60 
 17  Sawyer, Bonnie                12 Epping Forest             1:06.82 
 18  Faulkner, Izzy                12 Norwich                   1:06.91 
 19  Richards, Cristina L          12 St Bedes School           1:07.01 
 20  Jones, Nicole                 12 Plymouth Lea              1:07.10 
 21  Malcolm, Stephanie            12 Gators                    1:07.13 
 22  Davies, Megan                 12 AMES                      1:07.26 
 23  Van Haren, Kimberley          12 Boston                    1:07.99 
 24  Cierebiej Jeffery, Hannah     12 EALL                      1:08.02 
 25  Sparks, Molly                 11 Killerwhales              1:08.14 
 26  Naish, Sophie                 12 Windsor                   1:08.57 
 27  Jibson, Hannah                12 Watford                   1:08.60 
 28  Waters, Jess E                12 Hodd                      1:08.77 
 29  Morrison, Georgia             12 Windsor                   1:08.84 
 30  Hammond, India G              12 Hatfield                  1:09.00 
 31  Price, Millie                 12 AMES                      1:09.02 
 32  Williamson, Fede              11 Crawley                   1:09.06 
 33  Clifford, Harriet E           12 Hatfield                  1:09.43 
 34  Campbell, Lucy                11 Windsor                   1:09.87 
 35  Flamank, Juliet               11 AMES                      1:10.93 
 36  Atkinson, Imogen P            11 Co Milton K-ZZ            1:11.08 
 37  Rooke, Danielle L             11 Killerwhales              1:11.25 
 38  McConnell, Emily              11 Mid Beds                  1:11.31 
 39  Ewins, Molly                  11 Hatfield                  1:11.43 
 40  Jemielity, Julia              11 Slough & Eton             1:11.52 
Prelims  13-14
  1  Turner, Lauren K              14 EALL                        59.02 
  2  Brooks, Sophie                14 Crawley                     59.73 
  3  Millar, Heather               14 Plymouth Lea                59.97 
  4  Bithrey, Yazzi                14 Mid Beds                  1:00.10 
  5  Hardy, Philippa K             14 Hatfield                  1:00.15 
  6  Shaw, Kat                     13 AMES                      1:00.77 
  7  Butler, Alice                 14 Co Milton K-ZZ            1:00.83 
  8  Hollington, Rachel            13 Mid Beds                  1:01.22 
  9  Wiseman, Alexandra            14 Windsor                   1:01.28 
 10  Bateman, Holly                13 Norwich                   1:01.29 
 11  Blacksley, Charlotte          14 Mid Beds                  1:01.73 
 12  Thompson, Jenny M             13 Norwich                   1:01.77 
 13  Ottaway, Lauren               14 Co Milton K-ZZ            1:02.09 
 14  McFarlane, Stephaine          14 HAWL                      1:02.11 
 15  Millyard, Esme                13 Crawley                   1:02.50 
 16  Byford, Amy                   14 Chelmsford                1:02.59 
 17  Barr, Mimi                    13 Norwich                   1:02.73 
 18  Attrill, Erin                 13 Plymouth Lea              1:02.74 
 19  Hurd, Jasmine                 13 Haslemere                 1:02.76 
 20  Stewart, Zoe V                13 Watford                   1:03.12 
 21  Carless, Mary E               13 St Bede's Aq              1:03.12 
 22  Olie, Jessica                 14 Plymouth Lea              1:03.20 
 23  Marshall, Rebecca             13 Co Milton K-ZZ            1:03.21 
 24  Wood, Ellie J                 13 Reading                   1:03.26 
 25  Young, Coral M                14 Teamipswich               1:03.36 
 26  Smith, Lydia H                13 Hatfield                  1:03.39 
 27  Bedwell, Ellie L              14 Epping Forest             1:03.48 
 28  McConnell, Charlie            14 Mid Beds                  1:03.69 
 29  Redmond, Jennifer L           14 Teamipswich               1:03.77 
 30  Williams, Sara                14 Crawley                   1:03.87 
 31  Cohen, Leah                   14 Slough & Eton             1:03.87 
 32  Mason, Ellie                  14 Mid Beds                  1:04.01 
 33  Gannon, Holly E               14 Hodd                      1:04.06 
 34  Nabarro, Mattaya              14 Mid Beds                  1:04.06 
 35  Chapman, Holly                13 Haslemere                 1:04.07 
 36  Karp, Jess                    13 Mid Beds                  1:04.11 
 37  Weetman, Hannah               13 Co Milton K-ZZ            1:04.27 
 38  Posnett, Marissa              13 Epping Forest             1:04.95 
 39  Vine, Hannah T                13 Co Oxford                 1:05.05 
 40  Watt, Georgia                 13 EALL                      1:05.09 
 41  Wakeman, Hannah               13 HAWL                      1:05.09 
 42  Young, Emily                  13 Co Milton K-ZZ            1:05.10 
 43  Travers, Heather              13 BECK                      1:05.16 
 44  Posnett, Andraea              13 Epping Forest             1:05.19 
 45  Geddes, Lauren                13 Bishop Stort              1:05.41 
 46  Dobson, Nats                  13 Crawley                   1:05.55 
 47  Lindeque, Celeste             13 Windsor                   1:05.56 
 48  Browne, Sarah                 13 Edmonton                  1:05.83 
Prelims  15-16
  1  Ketley, Stephanie E           15 St Bedes School             29.01 
  2  Paige, Kristina L             16 Reading                     58.58 
  3  Cameron, Bo                   16 Plymouth Lea                58.73 
  4  Hammond-Smith, Chloe          15 Haslemere                   59.62 
  5  Hetherington, Libby           16 AMES                        59.68 
  6  Denny, Stephanie              15 BECK                        59.69 
  7  Williams, Zara                15 Crawley                   1:00.57 
  8  Ballingall, Jasmin R          15 Chesham                   1:00.65 
  9  Allen, Devon                  15 Co Milton K-ZZ            1:00.86 
 10  Elderfield, Holly A           16 Bo Hill'don               1:00.89 
 11  Collen, Frankie               15 HAWL                      1:00.93 
