Licensed to Hatfield Swim Club                            HY-TEK's Meet Manager
                         UKC Valentines 2010 - 2ER0146                         
                      Hertfordshire Sports Village (25m)                       
                                  Start Sheet                                  
 
Event 1  Girls 9 & Over 200 SC Metres IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Natasha Strudwick            9-00 Amersham                  3:30.55 
  2  Ellie McAuliffe              9-00 HATT                      3:28.00 
  3  Shannon Stott                9-00 HATT                      3:26.11 
  4  Amelia Barton                10-00 CHMS                      3:21.54 
  5  Emily Bench                  10-99 CHMS                      3:20.65 
  6  Charlotte Garcia             10-99 HATT                      3:20.00 
  7  Harriet Hanson               10-99 HATT                      3:20.00 
  8  Kaitlyn Walsh                11-98 Hoddesdon SC              3:15.04 
  9  Maddie Simmons               11-98 HFLT                      3:13.90 
 10  Emily Scarles                11-98 CHMS                      3:12.74 
 11  Libby Entrican               11-98 Amersham                  3:10.33 
 12  Katie Bench                  12-97 CHMS                      3:05.48 
 13  Suzanna Bird                 12-98 HATT                      3:05.00 
 14  Ellie Fogg                   11-98 HATT                      3:04.44 
 15  Shona Costello               12-97 Hoddesdon SC              3:03.76 
 16  Georgina Fisher              11-98 Hoddesdon SC              3:02.46 
 17  Isabelle Dean                11-98 HATT                      3:01.62 
 18  Abbey Thornton               12-97 CHMS                      3:01.51 
 19  Miranda Willis               11-98 HFLT                      3:00.47 
 20  Kate McQuaid                 11-98 HATT                      2:58.70 
 21  Chloe Simmons                13-97 HFLT                      2:57.60 
 22  Rebecca Mackett              13-96 HFLT                      2:57.56 
 23  Erin Plummer                 12-97 HATT                      2:56.60 
 24  Rhian Mather                 13-96 HATT                      2:56.11 
 25  Zoe Munkley                  13-97 HFLT                      2:55.79 
 26  Rosa Curran                  13-96 HATT                      2:55.78 
 27  Fiona Thornton               11-98 HATT                      2:55.34 
 28  Lucy Sorrell                 12-97 Norwich                   2:53.76 
 29  Grace Baker                  12-98 STAS                      2:53.18 
 30  Georgia Mayger               11-98 STAS                      2:53.18 
 31  Alexandra Ridgway            13-96 STAS                      2:52.82 
 32  Danielle Parker              11-98 Amersham                  2:51.79 
 33  Lucy Barton                  12-97 CHMS                      2:51.27 
 34  Anna Heslop                  13-96 CHMS                      2:50.93 
 35  Zoe Johnson                  14-95 Norwich                   2:50.47 
 36  Rachael Gunn                 12-97 Bishop Stort              2:49.83 
 37  Mia Poplawska                11-98 Amersham                  2:49.79 
 38  Molly Simmons                12-97 Amersham                  2:48.51 
 39  Natalie Flintham             12-97 Norwich                   2:47.82 
 40  Lauren McAlinden             11-98 HATT                      2:47.39 
 41  Laura Coffey                 13-96 HATT                      2:46.76 
 42  Michelle Mitchell            12-97 HATT                      2:45.06 
 43  Chloe Parker                 13-96 CHMS                      2:44.24 
 44  Jesie Dyos                   14-95 STAS                      2:44.07 
 45  Nina McGarvey                14-95 Edmonton                  2:43.51 
 46  Sarah Hammond                12-97 Amersham                  2:43.45 
 47  Molly Norman                 12-98 Amersham                  2:42.31 
 48  AJ Smith                     14-95 STAS                      2:42.03 
 49  Grace Fletcher               16-93 STAS                      2:41.60 
 50  Pippa Shuttleworth           12-97 HATT                      2:41.50 
 51  Katie Vallance               14-95 Amersham                  2:41.34 
 52  Hayley Warrington            12-97 Hoddesdon SC              2:40.15 
 53  Jenny Seress                 15-95 HATT                      2:38.00 
 54  Megan Holder                 14-95 Edmonton                  2:37.73 
 55  Brogan Plummer               15-94 HATT                      2:37.33 
 56  Katie Quinn                  17-92 HATT                      2:37.07 
 57  Amber Cousens                14-95 STAS                      2:36.80 
 58  Juliet Flamank               12-97 Amersham                  2:36.00 
 59  India Hammond                13-96 HATT                      2:35.62 
 60  Paige Morgan                 13-96 Amersham                  2:35.07 
 61  Emma Warrington              16-93 Hoddesdon SC              2:33.02 
 62  Katherine Chapman            18-91 STAS                      2:32.01 
 63  Bernice Edgeworth            18-91 Bishop Stort              2:31.30 
 64  Charlotte Newman             13-96 Edmonton                  2:30.72 
 65  Christie Bays                13-96 HATT                      2:30.20 
 66  Charlotte Reid               14-95 HATT                      2:29.27 
 67  Grace Lee                    14-95 Bishop Stort              2:27.53 
 68  Ruth Scanlan                 17-93 STAS                      2:26.30 
 69  Eleanor Dolan                14-95 Amersham                  2:26.00 
 70  Katherine Shaw               15-94 Amersham                  2:26.00 
 71  Sophie Elphick               15-94 Amersham                  2:25.32 
 72  Flora Hanson                 15-94 HATT                      2:23.90 
 73  Libby Hetherington           18-92 Amersham                  2:20.45 
 
Event 2  Boys 9 & Over 50 SC Metres Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Euan Thornton                9-00 HATT                        47.50 
  2  Max Bonfante                 10-99 HATT                        44.90 
  3  Jonathon Davies              9-00 Amersham                    44.14 
  4  George Simmons               10-99 Amersham                    43.93 
  5  Markus Schofield-Bezer       10-99 Hoddesdon SC                43.59 
  6  Andrew Burr                  11-98 Hertford SC                 42.13 
  7  Ross McCarthy                11-98 Edmonton                    41.95 
  8  Joe Cook                     11-98 Hertford SC                 41.59 
  9  Ben van Vlymen               11-98 Barracudas                  41.47 
 10  Jack Filer                   11-98 Barracudas                  41.17 
 11  Oliver Perry                 10-99 HATT                        40.80 
 12  Ross Taylor                  11-98 STAS                        40.72 
 13  Charles Oliver               11-98 HATT                        39.92 
 14  James Cameron                12-97 HATT                        39.80 
 15  Max McCusker                 10-99 Bishop Stort                39.07 
 16  Jason Misso                  12-97 HATT                        38.13 
 17  Thomas Strudwick             11-98 Amersham                    37.93 
 18  John Crooks                  12-97 Norwich                     37.89 
 19  Tom Irwin                    11-98 STAS                        37.87 
 20  Liam Curran                  11-98 HATT                        37.83 
 21  Harry Parker                 11-98 HATT                        37.58 
 22  Josh Kirlew                  10-99 Edmonton                    37.28 
 23  Isao Ramos-Yamasaki          12-97 STAS                        36.66 
 24  Ethan Lamb                   13-96 HATT                        36.33 
 25  Rhys Short                   12-97 HATT                        36.26 
 26  Luke Jone                    13-96 Watford                     36.19 
 27  Luke Hazelhurst              12-97 HATT                        35.97 
 28  Brandon Ripley               13-96 STAS                        35.48 
 29  Will Kearsey                 12-97 HATT                        35.34 
 30  Harry Ormerod                12-98 Barracudas                  35.29 
 31  Sam Longden                  12-97 Bishop Stort                35.08 
 32  Daniel Barrett               13-96 STAS                        34.83 
 33  George Marsh                 12-97 Amersham                    34.00 
 34  Harry Olding                 14-95 STAS                        33.87 
 35  Jake Lloyd                   14-95 Bishop Stort                33.77 
 36  Alastair Dawson              17-92 CHMS                        33.46 
 37  Bradley Slavinec             13-96 HATT                        33.22 
 38  Daniel Bonfante              15-94 HATT                        33.10 
 39  Ryan McAuliffe               14-95 HATT                        33.04 
 40  Jason Card                   15-94 STAS                        32.77 
 41  Alex Shreeve                 14-95 Norwich                     32.73 
 42  Harry Jenner                 14-95 Edmonton                    31.80 
 43  Ryan McCarthy                14-96 Edmonton                    31.47 
 44  Danny Buckley                15-94 Stevenage                   31.03 
 45  Ricky Fryer                  14-95 STAS                        30.96 
 46  Thomas Quinton               17-92 Norwich                     30.70 
 47  Daniel McAuliffe             15-94 HATT                        30.20 
 48  Luke De Moya                 18-91 Deepings                    29.94 
 49  Will Hammond                 16-93 Amersham                    29.75 
 50  Andrew Beveridge             16-93 Amersham                    29.29 
 51  Louis Kirlew                 18-91 Edmonton                    28.78 
 52  Zak Shafique                 16-93 STAS                        28.41 
 53  Mark Leamon                  22-87 Norwich                     28.37 
 54  Alex Baker                   16-93 HATT                        26.97 
 
Event 3  Girls 9 & Over 50 SC Metres Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Ellie McAuliffe              9-00 HATT                        55.80 
  2  Natasha Strudwick            9-00 Amersham                    52.78 
  3  Bethany Emerson              10-99 Amersham                    51.67 
  4  Charlotte Garcia             10-99 HATT                        48.73 
  5  Libby Entrican               11-98 Amersham                    48.30 
  6  Rebecca Rice                 11-98 HATT                        47.90 
  7  Emily Bench                  10-99 CHMS                        47.62 
  8  Beren McGarry                11-98 HATT                        47.30 
  9  Suzanna Bird                 12-98 HATT                        45.30 
 10  Abbey Thornton               12-97 CHMS                        45.29 
 11  Katie Bench                  12-97 CHMS                        44.57 
 12  Emily Heslop                 11-98 CHMS                        44.19 
 13  Mia Poplawska                11-98 Amersham                    43.64 
 14  Hannah Morton                11-98 CHMS                        43.49 
 15  Sophie Thomson               12-98 Hertford SC                 43.23 
 16  Nicole Forget                13-96 STAS                        43.19 
 17  Amy Riddick                  13-97 Hoddesdon SC                43.10 
 18  Rhian Mather                 13-96 HATT                        42.76 
 19  Milly Patrick                11-99 Amersham                    42.52 
 20  Kate McQuaid                 11-98 HATT                        42.50 
 21  Sarah Hammond                12-97 Amersham                    42.34 
 22  Rosa Curran                  13-96 HATT                        42.07 
 23  Katie Smith                  12-98 HATT                        41.77 
 24  Molly Simmons                12-97 Amersham                    41.50 
 25  AJ Smith                     14-95 STAS                        41.30 
 26  Erin Plummer                 12-97 HATT                        40.99 
 27  Juliet Flamank               12-97 Amersham                    40.57 
 28  Jessica Waters               14-95 Hoddesdon SC                40.07 
 29  Anna Heslop                  13-96 CHMS                        39.91 
 30  Hayley O'Donnell             15- STAS                        39.74 
 31  Megan Holder                 14-95 Edmonton                    39.70 
 32  Phoebe Baxter                12-97 Barracudas                  39.67 
 33  Giselle Chauhan              14-95 Stevenage                   39.47 
 34  Rebecca Allen                16-93 STAS                        39.35 
 35  Katrina Beveridge            14-95 Amersham                    39.21 
 36  Grace Baker                  12-98 STAS                        39.06 
 37  Ashley Ransome               14-95 Hertford SC                 38.86 
 38  Lucy Barton                  12-97 CHMS                        38.86 
 39  Lily West                    12-97 HATT                        38.68 
 40  Katie Burr                   14-95 Hertford SC                 38.67 
 41  Katie Quinn                  17-92 HATT                        37.76 
 42  Paige Morgan                 13-96 Amersham                    37.56 
 43  Alessandra Quincey           15-95 Amersham                    36.98 
 44  Bernice Edgeworth            18-91 Bishop Stort                36.81 
 45  Alex Hatt                    15-94 Barracudas                  36.47 
 46  Vicki Barker                 30-79 Hertford SC                 36.32 
 47  Hayley Warrington            12-97 Hoddesdon SC                36.22 
 48  Louise Bush                  18-91 Norwich                     35.76 
 49  Christie Bays                13-96 HATT                        34.80 
 50  Sophie Elphick               15-94 Amersham                    34.49 
 51  Emma Warrington              16-93 Hoddesdon SC                34.17 
 52  Libby Hetherington           18-92 Amersham                    33.46 
 
Event 4  Boys 9 & Over 100 SC Metres Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Max McCusker                 10-99 Bishop Stort              1:30.20 
  2  Oliver Perry                 10-99 HATT                      1:29.66 
  3  Max Bonfante                 10-99 HATT                      1:29.00 
  4  James Cameron                12-97 HATT                      1:23.05 
  5  Josh Kirlew                  10-99 Edmonton                  1:22.49 
  6  Liam Curran                  11-98 HATT                      1:22.04 
  7  Thomas Strudwick             11-98 Amersham                  1:20.21 
  8  John Crooks                  12-97 Norwich                   1:20.20 
  9  Isao Ramos-Yamasaki          12-97 STAS                      1:19.07 
 10  Chris Smith                  13-96 Hoddesdon SC              1:18.54 
 11  Bradley Slavinec             13-96 HATT                      1:16.28 
 12  Ethan Farrell                12-97 HATT                      1:15.63 
 13  Brandon Ripley               13-96 STAS                      1:15.53 
 14  Ryan McAuliffe               14-95 HATT                      1:14.40 
 15  Max Poplawski                14-95 Amersham                  1:14.40 
 16  Matt Hazelwood               14-95 Amersham                  1:12.12 
 17  Tim Shuttleworth             12-97 HATT                      1:10.90 
 18  Marcus Hazelwood             15-94 Amersham                  1:09.12 
 19  Harry Olding                 14-95 STAS                      1:08.76 
 20  Thomas Harrison              13-96 Amersham                  1:08.49 
 21  Harry Jenner                 14-95 Edmonton                  1:08.11 
 22  Jake Lloyd                   14-95 Bishop Stort              1:07.57 
 23  Ricky Fryer                  14-95 STAS                      1:07.56 
 24  Alex Shreeve                 14-95 Norwich                   1:07.53 
 25  Tom Worbey                   14-95 HATT                      1:06.98 
 26  Joe Lacey                    15-94 Stevenage                 1:06.91 
 27  Oliver Scott                 15-94 STAS                      1:06.85 
 28  Josh Farrell                 17-92 HATT                      1:06.65 
 29  Ben Levart                   13-96 Amersham                  1:05.05 
 30  Ben Johnson                  17-92 Norwich                   1:05.04 
 31  Zach Kirlew                  15-94 Edmonton                  1:05.03 
 32  Tom Freeman                  18-92 Deepings                  1:04.92 
 33  Thomas Lane                  17-93 Deepings                  1:02.36 
 34  Will Rea                     15-94 CHMS                      1:02.03 
 35  Paul O'Doherty               17-92 Hoddesdon SC              1:01.07 
 36  Zak Shafique                 16-93 STAS                      1:00.18 
 37  Minh Ta                      15-94 STAS                        59.48 
 38  Edward Allchorne             15-94 HATT                        58.50 
 
Event 5  Girls 9 & Over 100 SC Metres Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Monica Hilario               11-98 HATT                      1:21.30 
  2  Kimia Baradaran              11-98 HFLT                      1:20.16 
  3  Danielle Parker              11-98 Amersham                  1:20.01 
  4  Beren McGarry                11-98 HATT                      1:19.76 
  5  Amelia Barton                10-00 CHMS                      1:18.86 
  6  Maddie Simmons               11-98 HFLT                      1:18.55 
  7  Libby Entrican               11-98 Amersham                  1:18.08 
  8  Emily Scarles                11-98 CHMS                      1:16.90 
  9  Kaitlyn Walsh                11-98 Hoddesdon SC              1:16.18 
 10  Ellie Fogg                   11-98 HATT                      1:16.00 
 11  Suzanna Bird                 12-98 HATT                      1:16.00 
 12  Emma Irwin                   12-97 STAS                      1:15.74 
 13  Isabelle Dean                11-98 HATT                      1:15.73 
 14  Bethan Holder                12-97 Edmonton                  1:15.40 
 15  Laura Rishworth              11-98 STAS                      1:14.58 
 16  Natalie Flintham             12-97 Norwich                   1:14.16 
 17  Bethany Clark                11-98 STAS                      1:13.88 
 18  Hannah Morton                11-98 CHMS                      1:13.76 
 19  Fiona Thornton               11-98 HATT                      1:13.66 
 20  Chloe Richards               12-97 Hoddesdon SC              1:13.46 
 21  Julz Sullivan                12-97 Hoddesdon SC              1:13.21 
 22  Kate McQuaid                 11-98 HATT                      1:12.80 
 23  Abbey Thornton               12-97 CHMS                      1:12.79 
 24  Rebecca Rice                 11-98 HATT                      1:12.54 
 25  Chloe Simmons                13-97 HFLT                      1:12.54 
 26  Lucy Sorrell                 12-97 Norwich                   1:12.51 
 27  Phoebe Baxter                12-97 Barracudas                1:12.46 
 28  Georgia Mayger               11-98 STAS                      1:12.44 
 29  Milly Patrick                11-99 Amersham                  1:12.28 
 30  Rhian Mather                 13-96 HATT                      1:12.27 
 31  Georgina Fisher              11-98 Hoddesdon SC              1:12.13 
 32  Katie Smith                  12-98 HATT                      1:12.00 
 33  Rosa Curran                  13-96 HATT                      1:11.94 
 34  Zoe Johnson                  14-95 Norwich                   1:11.30 
 35  Shona Costello               12-97 Hoddesdon SC              1:11.19 
 36  Erin Plummer                 12-97 HATT                      1:10.96 
 37  Emily Heslop                 11-98 CHMS                      1:10.79 
 38  Sophie Thomson               12-98 Hertford SC               1:10.48 
 39  Alexandra Ridgway            13-96 STAS                      1:10.41 
 40  Tara Patel                   13-96 Barnet Copt               1:10.27 
 41  Lauren McAlinden             11-98 HATT                      1:10.12 
 42  Zoe Munkley                  13-97 HFLT                      1:10.10 
 43  Molly Simmons                12-97 Amersham                  1:10.05 
 44  Rebecca Mackett              13-96 HFLT                      1:09.94 
 45  Lucy Kearsey                 15-94 HATT                      1:09.50 
 46  Anna Heslop                  13-96 CHMS                      1:09.29 
 47  Paige Morgan                 13-96 Amersham                  1:09.10 
 48  Sarah Hammond                12-97 Amersham                  1:08.80 
 49  Rachael Gunn                 12-97 Bishop Stort              1:08.37 
 50  Katie Burr                   14-95 Hertford SC               1:08.22 
 51  Giselle Chauhan              14-95 Stevenage                 1:08.11 
 52  Michelle Mitchell            12-97 HATT                      1:08.01 
 53  Grace Baker                  12-98 STAS                      1:07.94 
 54  Abigail Smith                14-95 HFLT                      1:07.86 
 55  Hayley Warrington            12-97 Hoddesdon SC              1:07.69 
 56  Pippa Shuttleworth           12-97 HATT                      1:07.69 
 57  Natalie Allen                16-93 Norwich                   1:07.68 
 58  Alex Hatt                    15-94 Barracudas                1:07.60 
 59  Jenny Seress                 15-95 HATT                      1:07.25 
 60  Chloe Parker                 13-96 CHMS                      1:07.19 
 61  Molly Norman                 12-98 Amersham                  1:06.99 
 62  Mia Poplawska                11-98 Amersham                  1:06.93 
 63  Lily West                    12-97 HATT                      1:06.86 
 64  Emily Dean                   14-95 HATT                      1:06.82 
 65  Ashley Ransome               14-95 Hertford SC               1:06.66 
 66  Rebecca Allen                16-93 STAS                      1:06.53 
 67  Brogan Plummer               15-94 HATT                      1:05.98 
 68  Grace Fletcher               16-93 STAS                      1:05.97 
 69  Hayley O'Donnell             15- STAS                      1:05.84 
 70  Keira Sullivan               14-95 Hoddesdon SC              1:05.75 
 71  Jessica Waters               14-95 Hoddesdon SC              1:05.69 
 72  Hannah Thomas                13-96 Edmonton                  1:05.68 
 73  Ria Ogilvie-Herald           12-97 HATT                      1:05.55 
 74  Nina McGarvey                14-95 Edmonton                  1:05.23 
 75  Alessandra Quincey           15-95 Amersham                  1:05.17 
 76  Katie Vallance               14-95 Amersham                  1:05.03 
 77  Hannah Jibson                14-95 Watford                   1:04.71 
 78  Jesie Dyos                   14-95 STAS                      1:04.33 
 79  Juliet Flamank               12-97 Amersham                  1:04.23 
 80  Christie Bays                13-96 HATT                      1:04.20 
 81  Georgina Hodges              12-97 HATT                      1:03.96 
 82  Jessica Wathen               13-96 STAS                      1:03.91 
 83  Bernice Edgeworth            18-91 Bishop Stort              1:03.83 
 84  AJ Smith                     14-95 STAS                      1:03.68 
 85  India Hammond                13-96 HATT                      1:03.51 
 86  Charlotte Reid               14-95 HATT                      1:03.31 
 87  Gemma Starkey                13-96 HATT                      1:03.16 
 88  Sophie Elphick               15-94 Amersham                  1:02.99 
 89  Harriet Cook                 15-94 Hertford SC               1:02.96 
 90  Emma Warrington              16-93 Hoddesdon SC              1:02.95 
 91  Millie Price                 14-95 Amersham                  1:02.70 
 92  Sian Lockett                 14-95 HATT                      1:02.69 
 93  Gemma Swindell               12-97 HATT                      1:02.42 
 94  Ashley Morrall               13-96 HATT                      1:02.32 
 95  Lydia Smith                  15-94 HATT                      1:02.17 
 96  Rebecca O'Brien              20-89 Amersham                  1:02.00 
 97  Holly Williams               14-95 Amersham                  1:02.00 
 98  Vicki Barker                 30-79 Hertford SC               1:01.51 
 99  Grace Lee                    14-95 Bishop Stort              1:00.76 
100  Laura Walsh                  27-82 STAS                      1:00.16 
101  Eleanor Dolan                14-95 Amersham                  1:00.10 
102  Flora Hanson                 15-94 HATT                        59.31 
103  Shauna Lee                   14-95 Mid Beds                    59.20 
104  Katherine Shaw               15-94 Amersham                    59.18 
105  Libby Hetherington           18-92 Amersham                    58.81 
 
Event 6  Boys 9 & Over 50 SC Metres Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  James Martin                 9-00 HATT                        39.92 
  2  Max Bonfante                 10-99 HATT                        38.90 
  3  Euan Thornton                9-00 HATT                        38.55 
  4  Markus Schofield-Bezer       10-99 Hoddesdon SC                38.28 
  5  Jonathon Davies              9-00 Amersham                    37.90 
  6  George Simmons               10-99 Amersham                    37.13 
  7  Ross Taylor                  11-98 STAS                        36.12 
  8  Archie Mordecai              11-98 HATT                        34.60 
  9  Max McCusker                 10-99 Bishop Stort                34.13 
 10  Ross McCarthy                11-98 Edmonton                    34.00 
 11  Ben van Vlymen               11-98 Barracudas                  33.86 
 12  Joe Cook                     11-98 Hertford SC                 33.77 
 13  James Cameron                12-97 HATT                        33.56 
 14  Oliver Perry                 10-99 HATT                        32.85 
 15  Charles Oliver               11-98 HATT                        32.73 
 16  Joe McQuaid                  11-98 HATT                        32.50 
 17  Tom Irwin                    11-98 STAS                        32.46 
 18  Harry Ormerod                12-98 Barracudas                  32.36 
 19  Hugo Bellamy                 11-98 Amersham                    32.21 
 20  Harry Parker                 11-98 HATT                        32.09 
 21  Rhys Short                   12-97 HATT                        31.85 
 22  Liam Curran                  11-98 HATT                        31.80 
 23  Thomas Strudwick             11-98 Amersham                    31.62 
 24  Luke Hazelhurst              12-97 HATT                        31.58 
 25  Ben Purcell                  12-97 HATT                        31.57 
 26  Isao Ramos-Yamasaki          12-97 STAS                        31.16 
 27  Daniel Barrett               13-96 STAS                        31.10 
 28  George Marsh                 12-97 Amersham                    31.00 
 29  Max Elphick                  13-96 Amersham                    30.56 
 30  Gavin Cournane               14-95 HATT                        30.48 
 31  Will Kearsey                 12-97 HATT                        30.46 
 32  Chris Smith                  13-96 Hoddesdon SC                30.29 
 33  Sam Longden                  12-97 Bishop Stort                29.89 
 34  Matt Hazelwood               14-95 Amersham                    29.51 
 35  Bradley Slavinec             13-96 HATT                        29.14 
 36  Ryan McAuliffe               14-95 HATT                        29.13 
 37  Alex Shreeve                 14-95 Norwich                     28.98 
 38  Greg Baxter                  14-96 Barracudas                  28.80 
 39  Luke Jone                    13-96 Watford                     28.72 
 40  Max Poplawski                14-95 Amersham                    28.68 
 41  Ethan Lamb                   13-96 HATT                        28.60 
 42  James Wallace                14-95 Edmonton                    28.60 
 43  Adam Colyer                  12-97 HFLT                        28.52 
 44  Jason Card                   15-94 STAS                        28.32 
 45  Marcus Hazelwood             15-94 Amersham                    28.01 
 46  Harry Olding                 14-95 STAS                        27.80 
 47  Ryan McCarthy                14-96 Edmonton                    27.71 
 48  Daniel McAuliffe             15-94 HATT                        27.69 
 49  Kane Farrell                 14-95 HATT                        27.69 
 50  Daniel Bonfante              15-94 HATT                        27.50 
 51  Josh Farrell                 17-92 HATT                        27.47 
 52  Paul O'Doherty               17-92 Hoddesdon SC                27.33 
 53  Alastair Dawson              17-92 CHMS                        27.25 
 54  Jack Steel                   15-94 Stevenage                   27.20 
 55  Harry Jenner                 14-95 Edmonton                    27.20 
 56  Jake Lloyd                   14-95 Bishop Stort                27.17 
 57  Toby Emerson                 15-94 Amersham                    27.00 
 58  Nat Peirson                  17-92 Norwich                     26.98 
 59  Thomas Harrison              13-96 Amersham                    26.90 
 60  Jeremy Miles                 17-92 CHMS                        26.69 
 61  Marcus Johansson             17-92 CHMS                        26.62 
 62  Adam Last                    14-95 Deben                       26.61 
 63  Christopher Cox              17-93 HFLT                        26.60 
 64  Thomas Quinton               17-92 Norwich                     25.91 
 65  Will Rea                     15-94 CHMS                        25.91 
 66  Zach Kirlew                  15-94 Edmonton                    25.84 
 67  Sam Watts                    23-86 Norwich                     25.82 
 68  Jay Munkley                  15-94 HATT                        25.81 
 69  Matthew Buckle               16-93 STAS                        25.80 
 70  Michael Fernandes            15-94 HFLT                        25.71 
 71  Andrew Beveridge             16-93 Amersham                    25.64 
 72  Will Hammond                 16-93 Amersham                    25.55 
 73  Thomas Lane                  17-93 Deepings                    25.39 
 74  Zak Shafique                 16-93 STAS                        25.30 
 75  Ben Zuccolini                17-92 Edmonton                    25.13 
 76  Louis Kirlew                 18-91 Edmonton                    25.13 
 77  Luke De Moya                 18-91 Deepings                    24.91 
 78  Alex Baker                   16-93 HATT                        24.90 
 79  Mark Leamon                  22-87 Norwich                     24.85 
 80  Levi Lucas                   16-93 HATT                        24.51 
 
Event 7  Girls 9 & Over 50 SC Metres Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Ellie McAuliffe              9-00 HATT                        47.80 
  2  Natasha Strudwick            9-00 Amersham                    46.79 
  3  Sarah Brunton                9-00 Co Cambridge                46.43 
  4  Shannon Stott                9-00 HATT                        43.93 
  5  Bethany Emerson              10-99 Amersham                    43.81 
  6  Harriet Hanson               10-99 HATT                        43.05 
  7  Charlotte Garcia             10-99 HATT                        42.92 
  8  Danielle Parker              11-98 Amersham                    40.58 
  9  Louise Wale                  12-97 STAS                        38.65 
 10  Libby Entrican               11-98 Amersham                    38.42 
 11  Shona Costello               12-97 Hoddesdon SC                38.12 
 12  Kaitlyn Walsh                11-98 Hoddesdon SC                37.96 
 13  Erin Plummer                 12-97 HATT                        37.67 
 14  Lauren McAlinden             11-98 HATT                        37.33 
 15  Ellie Fogg                   11-98 HATT                        37.30 
 16  Rebecca Rice                 11-98 HATT                        37.29 
 17  Hannah Thomas                13-96 Edmonton                    37.27 
 18  Julz Sullivan                12-97 Hoddesdon SC                37.01 
 19  Alexandra Ridgway            13-96 STAS                        36.49 
 20  Rosa Curran                  13-96 HATT                        36.44 
 21  Mia Poplawska                11-98 Amersham                    36.39 
 22  Katie Smith                  12-98 HATT                        36.16 
 23  Connie Hawkes                14-95 Edmonton                    35.67 
 24  Tara Patel                   13-96 Barnet Copt                 35.44 
 25  Georgia Mayger               11-98 STAS                        35.39 
 26  Aimi DE Rosa                 13-96 Hertford SC                 35.20 
 27  Sophie Thomson               12-98 Hertford SC                 35.10 
 28  Gemma Swindell               12-97 HATT                        34.93 
 29  Chloe Parker                 13-96 CHMS                        34.76 
 30  Catherine Livermore          17-92 Norwich                     34.63 
 31  Millie Price                 14-95 Amersham                    34.60 
 32  Elise McCusker               13-97 Bishop Stort                34.58 
 33  Bernice Edgeworth            18-91 Bishop Stort                34.46 
 34  Rebecca Allen                16-93 STAS                        34.37 
 35  Juliet Flamank               12-97 Amersham                    34.13 
 36  Abigail Smith                14-95 HFLT                        34.05 
 37  Jessica Wathen               13-96 STAS                        34.03 
 38  Michelle Mitchell            12-97 HATT                        34.01 
 39  Rachael Gunn                 12-97 Bishop Stort                33.90 
 40  Hannah Jibson                14-95 Watford                     33.89 
 41  Katie Quinn                  17-92 HATT                        33.77 
 42  Shauna Lee                   14-95 Mid Beds                    33.50 
 43  Charlotte Newman             13-96 Edmonton                    33.47 
 44  Molly Norman                 12-98 Amersham                    33.41 
 45  Sarah Hammond                12-97 Amersham                    33.31 
 46  Christie Bays                13-96 HATT                        33.20 
 47  Lily West                    12-97 HATT                        32.83 
 48  Georgina Hodges              12-97 HATT                        32.80 
 49  Grace Fletcher               16-93 STAS                        32.62 
 50  Jesie Dyos                   14-95 STAS                        31.63 
 51  Holly Williams               14-95 Amersham                    30.95 
 52  Lydia Smith                  15-94 HATT                        30.65 
 53  Sara Greenwood               22-87 Norwich                     30.19 
 
Event 8  Boys 9 & Over 100 SC Metres Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Max McCusker                 10-99 Bishop Stort              1:43.20 
  2  George Simmons               10-99 Amersham                  1:43.20 
  3  Oliver Perry                 10-99 HATT                      1:42.39 
  4  Archie Mordecai              11-98 HATT                      1:41.20 
  5  Thomas Strudwick             11-98 Amersham                  1:35.51 
  6  Joe McQuaid                  11-98 HATT                      1:33.40 
  7  Jack Filer                   11-98 Barracudas                1:32.54 
  8  Ben Ransome                  11-98 Hertford SC               1:32.25 
  9  Isao Ramos-Yamasaki          12-97 STAS                      1:31.95 
 10  Jason Misso                  12-97 HATT                      1:29.33 
 11  Ethan Farrell                12-97 HATT                      1:26.94 
 12  James Wallace                14-95 Edmonton                  1:23.30 
 13  Max Elphick                  13-96 Amersham                  1:22.89 
 14  Daniel Chen                  13-96 HATT                      1:21.59 
 15  Christopher Ptaszynska-Neoph 14-95 CHMS                      1:21.45 
 16  Luke Jone                    13-96 Watford                   1:21.26 
 17  Chris Smith                  13-96 Hoddesdon SC              1:21.08 
 18  Matt Hazelwood               14-95 Amersham                  1:20.77 
 19  Ben Purcell                  12-97 HATT                      1:20.74 
 20  Greg Baxter                  14-96 Barracudas                1:19.93 
 21  Kane Farrell                 14-95 HATT                      1:19.06 
