Licensed to Hatfield Swim Club HY-TEK's Meet Manager
UKC Valentines 2009 - 2ER9173
Hertfordshire Sports Village (25m)
Results
Event 1 Girls 9-10 200 SC Metres IM
===============================================================================
CBT: 2:52.78 09/02/2008 Georgina Hodges, Hatfield-
Name Age Team Entry Final
===============================================================================
1 Mia Poplawska 10-98 Amersham 3:00.48 2:53.53
2 Kate McQuaid 10-98 Hatfield 3:15.53 3:06.56
3 Rebecca Rice 10-98 Hatfield 3:08.73 3:09.59
4 Miranda Willis 10-98 Hertsmere Flyers 3:25.50 3:11.45
5 Elizabeth Barcroft 10-98 Hatfield 3:24.24 3:11.71
6 Rebecca Freestone 10-98 Hoddesdon 3:14.63 3:19.54
7 Maddie Simmons 10-98 Hertsmere Flyers 3:33.48 3:23.91
8 Kimia Baradaran 10-98 Hertsmere Flyers 3:33.56 3:31.99
-- Bethan McElroy 10-98 Canvey Island 2:59.07 DQ
8.3 Movements of the legs not simultaneous - fly
Event 1 Girls 11-12 200 SC Metres IM
===============================================================================
CBT: 2:31.75 10/02/2007 Charlotte Beck, Mid Beds-
Name Age Team Entry Final
===============================================================================
1 Christie Bays 12-96 Hatfield 2:38.10 2:35.97
2 Juliet Flamank 11-97 Amersham 2:50.02 2:39.73
3 Hayley Warrington 11-97 Hoddesdon 3:06.28 2:40.15
4 India Hammond 12-96 Hatfield 2:41.87 2:40.18
5 Gemma Starkey 12-96 Hatfield 2:43.85 2:40.42
6 Alice Hewson 11-97 Barracudas 2:43.95 2:40.98
7 Georgina Hodges 11-97 Hatfield 2:46.92 2:41.80
8 Lily West 11-97 Hatfield 2:52.07 2:45.92
9 Charlotte Ballard 12-96 Hatfield 2:48.50 2:47.24
10 Molly Ewins 12-96 Hatfield 2:50.54 2:47.47
11 Pippa Shuttleworth 11-97 Hatfield 2:49.74 2:48.37
12 Maddy Churchman 12-96 Hitchin 2:48.12 2:48.44
13 Laura Coffey 12-96 Hatfield 2:55.80 2:48.77
14 Victoria Pritchard 12-96 Hatfield 2:55.68 2:49.37
15 Michelle Mitchell 11-97 Amersham 3:04.00 2:53.40
16 Lauren McAlinden 11-98 Hatfield 3:02.04 2:53.50
17 Kirstie Fehily 11-98 Canvey Island 2:59.31 2:55.37
18 Katie Smith 11-98 Hatfield 3:01.25 2:57.83
19 Shavonne Cooper 12-96 Bishop Stort 3:02.86 2:57.89
20 Rachael Gunn 11-97 Bishop Stort 2:57.94 2:58.36
21 Rhian Mather 12-96 Hatfield 2:59.26 3:01.69
22 Amber Veronique 11-97 Amersham 3:08.21 3:02.15
23 Chloe Simmons 12-97 Hertsmere Flyers 3:08.41 3:03.67
24 Shona Costello 11-97 Hoddesdon 3:07.11 3:05.88
25 Julia NiedertubbesingLop 12-96 Barracudas 3:08.90 3:08.82
-- Francesca Bannon 11-97 Hatfield 3:07.32 DQ
7.6 Did not touch at turn or finish with both hands, or touch simultaneous - breast
-- Zoe Hague 12-96 Hitchin 2:57.00 DQ
6.2 Left position on the back (other than to initiate a turn) - back
Event 1 Girls 13-14 200 SC Metres IM
===============================================================================
CBT: 2:28.60 09/02/2008 Sophie Elphick, Amersham -
Name Age Team Entry Final
===============================================================================
1 Sophie Elphick 14-94 Amersham 2:27.24 2:24.62
2 Katherine Shaw 14-94 Amersham 2:31.71 2:28.81
3 Alessandra Quincey 14-95 Amersham 2:39.41 2:35.54
4 Harriet Cook 14-94 Hertford 2:39.17 2:35.89
5 Lydia Smith 14-94 Hatfield 2:33.38 2:37.35
6 Carina Bays 14-94 Stevenage 2:40.20 2:40.76
7 Millie Price 13-95 Amersham 3:07.09 2:41.83
8 Alex Hatt 14-94 Barracudas 2:45.07 2:46.43
9 Katie Vallance 13-95 Amersham 2:46.00 2:46.92
10 Laura Searle 14-94 Bishop Stort 2:44.68 2:47.26
Event 1 Girls 15 & Over 200 SC Metres IM
===============================================================================
CBT: 2:20.77 11/02/2006 Natalie Durant, Ealing-
Name Age Team Entry Final
===============================================================================
1 Libby Hetherington 17-92 Amersham 2:26.90 2:24.13
2 Lucy Charles 15-93 Hoddesdon 2:25.49 2:25.70
3 Lauren Wye 15-93 Amersham 2:30.52 2:30.24
4 Bernice Edgeworth 17-91 Bishop Stort 2:32.74 2:31.30
5 Emma Warrington 15-93 Hoddesdon 2:39.71 2:33.21
6 Katie Quinn 16-92 Hatfield 2:36.07 2:40.06
Event 2 Boys 9-10 50 SC Metres Backstroke
===============================================================================
CBT: 36.17 09/02/2008 Martyn Walton, Hatfield-
Name Age Team Entry Final
===============================================================================
1 Thomas Strudwick 10-98 Amersham 40.80 38.55
2 Hugo Bellamy 10-98 Amersham 41.18 38.84
3 Liam Curran 10-98 Hatfield 42.15 39.89
4 Charles Oliver 10-98 Hatfield 39.89 41.07
5 Cameron Winchcombe 10-98 Amersham 40.84 41.16
6 Frankie Lees 10-98 Hatfield 41.99 41.38
7 Oliver Perry 9-99 Hatfield 42.74 44.17
8 Scott King 10-98 Hoddesdon 47.98 45.13
9 Asa Ridout 10-98 Dunstable 46.61 45.91
10 Matteo Alessandri 10-98 Bishop Stort 47.62 49.24
Event 2 Boys 11-12 50 SC Metres Backstroke
===============================================================================
CBT: 32.83 11/02/2006 Zak Shafique, Ealing-
Name Age Team Entry Final
===============================================================================
1 Tomas Stevens 11-97 Hoddesdon 34.39 33.44
2 Martyn Walton 11-97 Hatfield 34.10 33.64
3 Kunmi Ogunfeibo 11-97 Beckenham 34.56 34.02
4 Liam Doonan 12-96 Hatfield 35.75 35.24
5 Bradley Slavinec 12-96 Hatfield 35.08 35.46
6 Will Kearsey 11-97 Hatfield 38.14 35.61
7 Max Elphick 12-96 Amersham 36.22 35.97
8 Sam Longden 11-97 Bishop Stort 37.67 36.61
9 Harry Ormerod 11-98 Barracudas 37.96 37.75
10 Kane Hagley-King 12-96 Hoddesdon 40.02 39.51
11 Philip Ball 11-97 Hatfield 40.09 39.63
12 George DE Fraine 11-97 Hitchin 39.11 39.82
13 Ben Purcell 11-97 Hatfield 38.57 42.04
Event 2 Boys 13-14 50 SC Metres Backstroke
===============================================================================
CBT: 29.92 09/02/2008 Alex Baker, Hatfield-
Name Age Team Entry Final
===============================================================================
1 Will Rea 14-94 Chesham 30.43 30.37
2 Oliver Taffs 14-94 Bishop Stort 31.90 30.87
3 Denzel Meo 13-95 Beckenham 33.82 31.80
4 Max Poplawski 13-95 Amersham 34.85 34.60
5 Fraser Chivers 14-94 Hitchin 36.44 35.36
6 Ryan McAuliffe 13-95 Hatfield 36.50 36.60
Event 2 Boys 15 & Over 50 SC Metres Backstroke
===============================================================================
CBT: 26.54 09/02/2008 Adam Brown, Hatfield-
Name Age Team Entry Final
===============================================================================
1 Ryan Searles 15-93 Hatfield 28.50 28.37
2 Alex Baker 15-93 Hatfield 28.43 28.42
3 Zak Shafique 15-93 Staines 29.48 28.84
4 Andrew Beveridge 15-93 Amersham 30.40 29.68
5 Matt Ridout 22-87 Dunstable 29.21 29.73
6 Will Hammond 15-93 Amersham 31.14 29.75
7 Ben Mason 16-92 Hoddesdon 30.11 30.69
8 Matt Winnell 16-93 Runnymede 31.29 30.81
9 Tobias Hodges 17-92 Bishop Stort 32.10 31.76
10 Simon Emerson 15-93 Hitchin 32.28 32.22
11 Josh Farrell 16-92 Hatfield 31.29 32.49
Event 3 Girls 9-10 50 SC Metres Breaststroke
===============================================================================
CBT: 43.21 09/02/2008 Hayley Warrington, HODDESDON-
Name Age Team Entry Final
===============================================================================
1 Fiona Thornton 10-98 Hatfield 45.30 44.57
2 Kate McQuaid 10-98 Hatfield 45.67 45.76
3 Christy Sadler 10-98 Chesham 49.10 47.33
4 Rebecca Freestone 10-98 Hoddesdon 47.98 47.72
5 Georgina Fisher 10-98 Hoddesdon 50.26 47.96
6 Carly Bays 9-99 Stevenage 52.40 51.50
7 Monica Hilario 10-98 Hatfield 52.06 53.37
-- Elizabeth Barcroft 10-98 Hatfield 52.00 XDQ
7.2 Arm movements not simultaneous
Event 3 Girls 11-12 50 SC Metres Breaststroke
===============================================================================
CBT: 37.80 10/02/2007 Sophie Elphick, Amersham-
Name Age Team Entry Final
===============================================================================
1 Christie Bays 12-96 Hatfield 37.60 35.69
2 Maddy Churchman 12-96 Hitchin 40.48 39.02
3 Paige Morgan 12-96 Amersham 41.12 39.24
4 Lily West 11-97 Hatfield 39.63 39.87
5 Shavonne Cooper 12-96 Bishop Stort 42.12 41.57
6 Phoebe Baxter 11-97 Barracudas 43.96 42.62
7 Georgina Hodges 11-97 Hatfield 41.86 42.71
8 Gemma Starkey 12-96 Hatfield 41.79 42.89
9 Rachael Gunn 11-97 Bishop Stort 42.93 42.91
10 Sarah Hammond 11-97 Amersham 44.02 43.17
11 Victoria Pritchard 12-96 Hatfield 43.73 43.20
12 Erin Plummer 11-97 Hatfield 44.02 43.27
13 Zoe Hague 12-96 Hitchin 42.06 43.46
14 Amy Riddick 12-97 Hoddesdon 44.72 43.70
15 Rhian Mather 12-96 Hatfield 44.03 43.76
16 Lauren McAlinden 11-98 Hatfield 45.01 43.82
17 Michelle Mitchell 11-97 Amersham 44.22 43.88
18 Rosa Curran 12-96 Hatfield 45.92 45.13
19 Shona Costello 11-97 Hoddesdon 45.49 46.28
20 Amber Veronique 11-97 Amersham 45.22 46.67
-- Hayley Warrington 11-97 Hoddesdon 38.55 DQ
4.4 Start before starting signal
Event 3 Girls 13-14 50 SC Metres Breaststroke
===============================================================================
CBT: 35.18 09/02/2008 Sophie Elphick, Amersham -
Name Age Team Entry Final
===============================================================================
1 Sophie Elphick 14-94 Amersham 35.94 35.15
2 Carina Bays 14-94 Stevenage 37.90 37.86
3 Millie Price 13-95 Amersham 38.21 38.25
4 Alex Hatt 14-94 Barracudas 38.98 38.27
5 Kaying Tam 13-95 Canvey Island 40.50 39.19
6 Laura Searle 14-94 Bishop Stort 36.91 39.38
7 Brogan Plummer 14-94 Hatfield 40.54 39.53
8 Anna Peterson 14-94 Bishop Stort 41.53 40.16
9 Jenny Seress 14-95 Hatfield 41.00 40.92
10 Jess Waters 13-95 Hoddesdon 40.07 41.51
11 Rebecca Suzan 13-95 Hoddesdon 41.68 43.16
Event 3 Girls 15 & Over 50 SC Metres Breaststroke
===============================================================================
CBT: 33.75 09/02/2008 Ella Kirby, Staines-
Name Age Team Entry Final
===============================================================================
1 Libby Hetherington 17-92 Amersham 35.10 34.78
2 Emma Warrington 15-93 Hoddesdon 35.14 35.18
3 Bernice Edgeworth 17-91 Bishop Stort 35.10 35.93
4 Emily Curtis 16-92 Chesham 36.55 36.27
5 Hannah Packman 15-93 Canvey Island 38.54 38.62
6 Katie Quinn 16-92 Hatfield 37.76 38.65
Event 4 Boys 9-10 100 SC Metres Butterfly
===============================================================================
CBT: 1:23.18 11/02/2006 Joel Knight, Hatfield-
Name Age Team Entry Final
===============================================================================
1 Thomas Strudwick 10-98 Amersham 1:37.26 1:32.21
Event 4 Boys 11-12 100 SC Metres Butterfly
===============================================================================
CBT: 1:08.81 11/02/2006 Nick Lowe, Hatfield-
Name Age Team Entry Final
===============================================================================
1 Ben Levart 12-96 Amersham 1:11.74 1:10.05
2 Liam Doonan 12-96 Hatfield 1:14.04 1:12.40
3 Reg Lloyd 11-97 Team Ipswich 1:17.20 1:13.36
4 Thomas Harrison 12-96 Amersham 1:22.00 1:14.36
5 Tim Shuttleworth 11-97 Hatfield 1:14.63 1:15.98
6 Ethan Lamb 12-96 Hatfield 1:18.20 1:16.36
7 Will Kearsey 11-97 Hatfield 1:20.53 1:17.17
8 Max Elphick 12-96 Amersham 1:24.52 1:20.75
9 George Marsh 11-97 Amersham 1:32.53 1:30.13
10 James Brennan 12-96 Kingston Royals 1:29.56 1:31.48
11 Philip Ball 11-97 Hatfield 1:30.90 1:45.37
Event 4 Boys 13-14 100 SC Metres Butterfly
===============================================================================
CBT: 1:02.64 09/02/2008 Bogac Ayhan, Camden Swiss
Name Age Team Entry Final
===============================================================================
1 Edward Allchorne 14-94 Hatfield 1:02.97 1:03.08
2 Kieran Huggett 14-94 Bishop Stort 1:04.51 1:04.49
3 Jack Burchell 14-94 Hitchin 1:06.54 1:04.75
4 Daniel McAuliffe 14-94 Hatfield 1:11.33 1:07.74
5 James Close 13-96 Hatfield 1:06.37 1:07.94
6 Joe Lacey 14-94 Stevenage 1:09.91 1:08.25
7 Ben Kleinav 14-94 Thetford 1:09.88 1:08.71
8 Luke Target 14-94 Hatfield 1:10.84 1:09.43
9 Tom Worbey 13-95 Hatfield 1:08.53 1:09.51
10 Jake Lloyd 13-95 Bishop Stort 1:13.48 1:11.09
11 Thomas Hutchison 13-95 Hertford 1:13.94 1:11.16
12 Marcus Hazelwood 14-94 Amersham 1:15.66 1:15.54
13 Gavin Cournane 13-95 Hatfield 1:17.07 1:15.71
14 Matt Hazelwood 13-95 Amersham 1:17.01 1:20.63
Event 4 Boys 15 & Over 100 SC Metres Butterfly
===============================================================================
CBT: 56.57 09/02/2008 Oliver Read, Staines-
Name Age Team Entry Final
===============================================================================
1 Sean Leahy 18-90 Hatfield 1:00.00 58.99
2 Sam Munkley 17-91 Hatfield 1:00.00 59.43
3 Zak Shafique 15-93 Staines 1:02.32 1:00.18
4 Lewis King 18-90 Hatfield 1:02.28 1:01.52
5 Ben Mason 16-92 Hoddesdon 1:05.10 1:04.41
6 Josh Farrell 16-92 Hatfield 1:05.94 1:07.79
Event 5 Girls 9-10 100 SC Metres Freestyle
===============================================================================
CBT: 1:09.47 10/02/2007 Kelly Hookway, Camden Swiss
Name Age Team Entry Final
===============================================================================
1 Mia Poplawska 10-98 Amersham 1:11.57 1:09.90
2 Bethan McElroy 10-98 Canvey Island 1:12.21 1:10.05
3 Eva Power 10-98 Canvey Island 1:19.20 1:10.71
4 Fiona Thornton 10-98 Hatfield 1:18.86 1:13.73
5 Rebecca Rice 10-98 Hatfield 1:18.25 1:15.30
6 Christy Sadler 10-98 Chesham 1:17.71 1:15.58
7 Megan Pain 10-98 Hitchin 1:18.59 1:16.51
8 Georgina Fisher 10-98 Hoddesdon 1:24.05 1:17.49
9 Elizabeth Barcroft 10-98 Hatfield 1:22.66 1:19.42
10 Tiffany Carter 10-98 Canvey Island 1:27.62 1:22.47
11 Monica Hilario 10-98 Hatfield 1:26.09 1:23.37
12 Jessica Maclean 10-98 Canvey Island 1:27.10 1:28.49
Event 5 Girls 11-12 100 SC Metres Freestyle
===============================================================================
CBT: 1:03.29 10/02/2007 Charlotte Beck, Mid Beds-
Name Age Team Entry Final
===============================================================================
1 Georgina Hodges 11-97 Hatfield 1:06.21 1:04.00
2 Christie Bays 12-96 Hatfield 1:06.69 1:05.09
3 Gemma Swindell 11-97 Hatfield 1:04.98 1:05.20
4 Chloe Veronique 12-96 Amersham 1:06.41 1:05.21
5 Juliet Flamank 11-97 Amersham 1:06.63 1:05.52
6 Ashley Morrall 12-96 Hatfield 1:10.32 1:06.34
7 India Hammond 12-96 Hatfield 1:07.03 1:06.65
8 Hayley Warrington 11-97 Hoddesdon 1:08.91 1:07.69
9 Alice Hewson 11-97 Barracudas 1:09.16 1:07.76
10 Molly Ewins 12-96 Hatfield 1:08.81 1:09.09
11 Ria Ogilvie-Herald 11-97 Hatfield 1:13.54 1:09.13
12 Kirstin Meikle 12-96 Hoddesdon 1:10.42 1:09.38
13 Sarah Hammond 11-97 Amersham 1:12.08 1:09.78
14 Pippa Shuttleworth 11-97 Hatfield 1:10.08 1:10.06
15 Darcy Baldwin 12-97 Black Lion 1:11.47 1:10.13
16 Victoria Pritchard 12-96 Hatfield 1:11.92 1:10.21
17 Charlotte Ballard 12-96 Hatfield 1:11.20 1:11.05
18 Emma Target 12-96 Hatfield 1:14.61 1:11.27
19 Lauren McAlinden 11-98 Hatfield 1:17.01 1:11.57
20 Zoe Hague 12-96 Hitchin 1:12.55 1:11.77
21 Michelle Mitchell 11-97 Amersham 1:16.59 1:13.03
22 Sophie Thomson 11-98 Hertford 1:15.07 1:13.63
23 Amy Riddick 12-97 Hoddesdon 1:14.76 1:13.71
24 Rosa Curran 12-96 Hatfield 1:17.16 1:13.81
25 Shona Costello 11-97 Hoddesdon 1:16.75 1:13.84
26 Rachael Gunn 11-97 Bishop Stort 1:15.89 1:14.24
27 Erin Plummer 11-97 Hatfield 1:16.32 1:14.38
28 Rhian Mather 12-96 Hatfield 1:14.49 1:14.50
29 Emily Scott 11-97 Canvey Island 1:15.56 1:14.60
30 Katie Smith 11-98 Hatfield 1:15.00 1:14.74
31 Julianne Sullivan 11-97 Cheshunt 1:15.84 1:14.93
32 Rebecca Mackett 12-96 Hertsmere Flyers 1:16.95 1:15.23
33 Amber Veronique 11-97 Amersham 1:14.54 1:15.30
34 Kirstie Fehily 11-98 Canvey Island 1:14.86 1:15.74
35 Georgina Brown 12-96 Hertsmere Flyers 1:16.15 1:16.09
36 Shavonne Cooper 12-96 Bishop Stort 1:15.98 1:16.29
37 Julia NiedertubbesingLop 12-96 Barracudas 1:15.13 1:16.97
38 Polly Martin 11-97 Black Lion 1:16.18 1:19.05
-- Amber Starkey 11-98 Hatfield NT X1:22.44
Event 5 Girls 13-14 100 SC Metres Freestyle
===============================================================================
CBT: 1:01.46 10/02/2007 Lara Nyman, Harrow Weald-
Name Age Team Entry Final
===============================================================================
1 Katherine Shaw 14-94 Amersham 1:01.40 1:01.05
2 Sophie Elphick 14-94 Amersham 1:02.35 1:02.63
3 Holly Williams 13-95 Amersham 1:02.20 1:02.95
4 Lydia Smith 14-94 Hatfield 1:03.31 1:04.19
5 Maise-Anna Dove 14-94 Leamington 1:02.64 1:04.31
6 Charlotte Merrell 14-94 Hitchin 1:06.66 1:04.80
7 Alessandra Quincey 14-95 Amersham 1:05.57 1:05.17
8 Sarah Browne 14-94 Edmonton 1:06.01 1:05.86
9 Hannah Dawson 13-95 Chesham 1:06.95 1:05.90
10 Rebecca Pritchard 14-94 Hatfield 1:06.82 1:05.91
11 Keira Sullivan 13-95 Hoddesdon 1:06.20 1:05.96
12 Emma Riddick 13-95 Hoddesdon 1:06.13 1:06.32
13 Jess Waters 13-95 Hoddesdon 1:08.07 1:06.37
14 Carina Bays 14-94 Stevenage 1:04.90 1:06.55
15 Millie Price 13-95 Amersham 1:06.93 1:06.60
16 Brogan Plummer 14-94 Hatfield 1:07.58 1:06.85
17 Katie Rogers 13-95 St Ives 1:07.27 1:06.99
18 Ashley Ransome 13-95 Hertford 1:07.45 1:07.08
19 Anna Peterson 14-94 Bishop Stort 1:07.97 1:07.43
20 Katie Vallance 13-95 Amersham 1:08.00 1:07.91
21 Jenny Seress 14-95 Hatfield 1:08.01 1:09.05
22 Maddie Brooks 14-95 Hatfield 1:08.79 1:09.20
23 Alex Hatt 14-94 Barracudas 1:07.02 1:09.82
24 Laura Searle 14-94 Bishop Stort 1:08.24 1:10.27
Event 5 Girls 15 & Over 100 SC Metres Freestyle
===============================================================================
CBT: 56.69 11/02/2006 Stephanie Proud, Durham Aquatics-
Name Age Team Entry Final
===============================================================================
1 Philippa Hardy 15-93 Hatfield 1:00.00 58.74
2 Libby Hetherington 17-92 Amersham 59.68 1:00.15
3 Jasmin Ballingall 16-92 Chesham 1:00.36 1:00.95
4 Lauren Wye 15-93 Amersham 1:01.74 1:02.03
5 Emily Ridout 15-93 Hatfield 1:02.44 1:02.31
6 Imogen Rome-Hall 16-93 Amersham 1:02.50 1:02.36
7 Hannah Rome-Hall 17-91 Amersham 1:02.50 1:02.53
8 Katie Ambridge 18-90 Hatfield 1:03.22 1:04.26
9 Sophie Shafique 15-93 Staines 1:02.36 1:04.32
10 Bernice Edgeworth 17-91 Bishop Stort 1:03.72 1:04.34
11 Katie Quinn 16-92 Hatfield 1:05.20 1:06.50
-- Holly Gannon 15-94 Hoddesdon 1:03.70 NS
Event 6 Boys 9-10 50 SC Metres Freestyle
===============================================================================
CBT: 32.39 11/02/2006 Eamon Haroun, Ealing-
Name Age Team Entry Final
===============================================================================
1 Hugo Bellamy 10-98 Amersham 33.69 33.28
2 Thomas Strudwick 10-98 Amersham 33.69 33.47
3 Liam Curran 10-98 Hatfield 35.43 34.31
4 Charles Oliver 10-98 Hatfield 34.56 34.60
5 Frankie Lees 10-98 Hatfield 35.66 35.30
6 Oliver Perry 9-99 Hatfield 34.57 35.91
7 Cameron Winchcombe 10-98 Amersham 35.98 36.44
8 Asa Ridout 10-98 Dunstable 38.56 38.29
9 Scott King 10-98 Hoddesdon 39.23 38.74
10 Jamie Yorwarth 10-98 Canvey Island 41.59 38.91
11 Daniek Vincent 9-99 Cheshunt 41.60 39.02
12 Matteo Alessandri 10-98 Bishop Stort 40.60 40.85
Event 6 Boys 11-12 50 SC Metres Freestyle
===============================================================================
CBT: 28.73 11/02/2006 Louis Lander-Deacon, Hemel Hemp
-
Name Age Team Entry Final
===============================================================================
1 Ben Levart 12-96 Amersham 29.80 28.91
2 Thomas Harrison 12-96 Amersham 30.53 29.11
3 Kunmi Ogunfeibo 11-97 Beckenham 30.14 29.80
4 Ethan Lamb 12-96 Hatfield 30.59 30.17
5 Bradley Slavinec 12-96 Hatfield 30.20 30.31
6 Martyn Walton 11-97 Hatfield 31.44 30.77
7 Sam Longden 11-97 Bishop Stort 31.80 30.87
8 Thomas Hardy 12-96 Hitchin 33.76 31.05
9 Ethan Farrell 11-97 Hatfield 31.86 31.23
10 Will Kearsey 11-97 Hatfield 31.76 31.38
10 James Brennan 12-96 Kingston Royals 31.00 31.38
12 Tomas Stevens 11-97 Hoddesdon 31.65 31.69
13 Sam Owen 12-96 Hitchin 33.70 32.09
14 Max Elphick 12-96 Amersham 32.36 32.57
15 Harry Ormerod 11-98 Barracudas 32.93 32.58
16 Chris Smith 12-96 Hoddesdon 32.84 32.66
17 Daniel Lee 12-96 Canvey Island 33.41 32.73
18 Jason Misso 11-97 Hatfield 33.95 33.04
19 George DE Fraine 11-97 Hitchin 32.90 33.79
19 Kane Hagley-King 12-96 Hoddesdon 33.42 33.79
21 Philip Ball 11-97 Hatfield 34.56 35.31
Event 6 Boys 13-14 50 SC Metres Freestyle
===============================================================================
CBT: 25.88 09/02/2008 Will Hammond, Amersham -
Name Age Team Entry Final
===============================================================================
1 Luke Target 14-94 Hatfield 26.89 26.40
2 Will Rea 14-94 Chesham 26.34 26.61
3 Jack Noble 14-94 Hitchin 27.34 27.05
4 Oliver Taffs 14-94 Bishop Stort 26.86 27.23
5 Michael Fernandes 14-94 Hertsmere Flyers 27.44 27.36
5 Ben Kleinav 14-94 Thetford 28.37 27.36
7 Edward Allchorne 14-94 Hatfield 28.34 27.48
8 Jake Lloyd 13-95 Bishop Stort 26.40 28.26
9 Matthew Harris 14-94 Cheshunt 28.32 28.40
10 Daniel McAuliffe 14-94 Hatfield 29.38 28.49
11 Denzel Meo 13-95 Beckenham 30.35 28.66
12 James Close 13-96 Hatfield 28.98 28.83
13 Tom Worbey 13-95 Hatfield 29.24 28.85
14 Greg Baxter 13-96 Barracudas 29.70 28.94
15 Kane Farrell 13-95 Hatfield 29.47 29.05
15 Daniel Bonfante 14-94 Hatfield 28.88 29.05
17 Max Poplawski 13-95 Amersham 30.75 29.99
18 Fraser Chivers 14-94 Hitchin 30.36 30.13
19 Gavin Cournane 13-95 Hatfield 30.48 30.34
20 Matthew Dale 14-94 Hitchin 30.50 30.43
Event 6 Boys 15 & Over 50 SC Metres Freestyle
===============================================================================
CBT: 24.11 10/02/2007 Edward Walsh, Camden Swiss
Name Age Team Entry Final
===============================================================================
1 Matt King 17-91 Hatfield 24.51 24.30
2 Matt Ridout 22-87 Dunstable 25.67 25.28
3 Ben Mason 16-92 Hoddesdon 25.82 25.61
4 Alex Baker 15-93 Hatfield 25.42 25.63
5 Ryan Searles 15-93 Hatfield 26.03 25.77
6 Andrew Egan 15-93 Hatfield 25.86 25.79
7 Ben Zuccolini 16-92 Edmonton 26.28 25.85
8 Will Hammond 15-93 Amersham 25.88 25.95
9 Lewis King 18-90 Hatfield 26.55 26.19
10 Joe Geraerts 16-92 Dunstable 26.67 26.91
11 Tony Keast 17-91 Hitchin 27.43 26.94
12 Tobias Hodges 17-92 Bishop Stort 27.51 26.99
13 Andrew Beveridge 15-93 Amersham 27.90 27.05
14 Craig Johnston 17-92 Canvey Island 27.42 27.12
15 Mehmet Gundogdu 17-91 Hatfield 27.50 27.35
16 Michael Jordan 17-91 Bishop Stort 28.43 27.86
17 Josh Farrell 16-92 Hatfield 28.29 28.14
18 Simon Emerson 15-93 Hitchin 28.14 28.30
Event 7 Girls 9-10 50 SC Metres Butterfly
===============================================================================
CBT: 36.29 09/02/2008 Georgina Hodges, Hatfield-
Name Age Team Entry Final
===============================================================================
1 Eva Power 10-98 Canvey Island 36.94 37.08
2 Rebecca Rice 10-98 Hatfield 39.60 39.06
3 Mia Poplawska 10-98 Amersham 38.32 39.45
4 Fiona Thornton 10-98 Hatfield 43.32 40.24
5 Megan Pain 10-98 Hitchin 41.18 40.40
6 Georgina Fisher 10-98 Hoddesdon 42.81 40.45
7 Elizabeth Barcroft 10-98 Hatfield 42.57 43.46
8 Rebecca Freestone 10-98 Hoddesdon 41.62 47.48
9 Jessica Maclean 10-98 Canvey Island 47.80 47.87
Event 7 Girls 11-12 50 SC Metres Butterfly
===============================================================================
CBT: 33.47 10/02/2007 Katie Simms, Staines-
Name Age Team Entry Final
===============================================================================
1 Chloe Veronique 12-96 Amersham 32.62 33.04
2 Christie Bays 12-96 Hatfield 33.92 33.26
3 Katie McGarry 12-96 Bishop Stort 34.68 33.54
4 Kirstin Meikle 12-96 Hoddesdon 35.86 34.09
5 Juliet Flamank 11-97 Amersham 37.00 34.21
6 Georgina Hodges 11-97 Hatfield 34.23 34.98
7 Lily West 11-97 Hatfield 35.35 35.21
8 Molly Ewins 12-96 Hatfield 34.15 35.28
9 Sarah Hammond 11-97 Amersham 34.21 35.72
10 Rachael Gunn 11-97 Bishop Stort 34.92 36.29
11 Maddy Churchman 12-96 Hitchin 38.58 36.74
12 Amber Veronique 11-97 Amersham 37.41 37.00
13 Ashley Morrall 12-96 Hatfield 38.80 37.31
14 Victoria Pritchard 12-96 Hatfield 38.32 37.58
15 Michelle Mitchell 11-97 Amersham 37.81 38.06
16 Chloe Simmons 12-97 Hertsmere Flyers 37.95 38.28
17 Shona Costello 11-97 Hoddesdon 38.28 38.44
18 Amy Riddick 12-97 Hoddesdon 38.20 38.65
19 Lauren McAlinden 11-98 Hatfield 38.00 38.81
20 Emily Scott 11-97 Canvey Island 38.55 39.85
21 Julianne Sullivan 11-97 Cheshunt 38.76 39.94
22 Zoe Hague 12-96 Hitchin 38.27 40.01
Event 7 Girls 13-14 50 SC Metres Butterfly
===============================================================================
CBT: 30.49 11/02/2006 Hayley Couchman, Co South'ton-
Name Age Team Entry Final
===============================================================================
1 Lydia Smith 14-94 Hatfield 31.72 31.60
2 Holly Williams 13-95 Amersham 32.34 31.79
3 Charlotte Merrell 14-94 Hitchin 32.79 32.71
4 Sian Lockett 13-95 Hatfield 32.90 32.72
5 Rebecca Pritchard 14-94 Hatfield 33.90 33.18
6 Maddie Brooks 14-95 Hatfield 33.66 33.89
7 Sarah Browne 14-94 Edmonton 33.08 33.91
8 Keira Sullivan 13-95 Hoddesdon 33.64 34.03
9 Jenny Seress 14-95 Hatfield 34.80 35.70
10 Jess Waters 13-95 Hoddesdon 35.23 36.75
11 Katie Vallance 13-95 Amersham 35.40 36.84
-- Carina Bays 14-94 Stevenage 33.30 NS
Event 7 Girls 15 & Over 50 SC Metres Butterfly
===============================================================================
CBT: 29.94 09/02/2008 Rachael George, Hatfield-
Name Age Team Entry Final
===============================================================================
