Licensed to Hatfield Swim Club                            Hy-Tek's Meet Manager
                        Hatfield SC's UK Challenge 2005                        
                       Hertfordshire SportsVillage (25m)                       
                                    Results                                    
 
Event 13  Boys 10-12 1500 m . Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Liam Smith                12 NottmLeander                  18:01.39  
                  33.46     1:09.55 (36.09)     1:46.77 (37.22)     2:23.52 (36.75)
        3:00.69 (37.17)     3:37.70 (37.01)     4:15.07 (37.37)     4:50.79 (35.72)
        5:26.41 (35.62)     6:02.19 (35.78)     6:38.45 (36.26)     7:14.77 (36.32)
        7:50.86 (36.09)     8:28.06 (37.20)     9:05.15 (37.09)     9:41.09 (35.94)
       10:16.87 (35.78)    10:52.28 (35.41)    11:28.09 (35.81)    12:04.11 (36.02)
       12:39.34 (35.23)    13:15.64 (36.30)    13:51.55 (35.91)    14:27.15 (35.60)
       15:03.93 (36.78)    15:39.06 (35.13)    16:15.29 (36.23)    16:51.42 (36.13)
       17:27.31 (35.89)    18:01.39 (34.08)                                        
  2 Joe Parker                12 Plymouth Lea                  19:24.04  
                  35.59     1:13.88 (38.29)     1:53.19 (39.31)     2:32.34 (39.15)
        3:11.07 (38.73)     3:50.61 (39.54)     4:29.32 (38.71)     5:08.62 (39.30)
        5:47.67 (39.05)     6:26.56 (38.89)     7:05.73 (39.17)     7:45.06 (39.33)
        8:24.12 (39.06)     9:01.62 (37.50)     9:40.30 (38.68)    10:19.83 (39.53)
       10:58.63 (38.80)    11:38.58 (39.95)    12:17.52 (38.94)    12:56.47 (38.95)
       13:34.90 (38.43)    14:13.76 (38.86)    14:53.23 (39.47)    15:32.26 (39.03)
       16:12.26 (40.00)    16:51.12 (38.86)    17:30.32 (39.20)    18:09.14 (38.82)
       18:47.51 (38.37)    19:24.04 (36.53)                                        
  3 Christopher Martin        12 Staines                       19:58.28  
                  36.08     1:15.55 (39.47)     1:55.67 (40.12)     2:35.22 (39.55)
        3:14.63 (39.41)     3:54.65 (40.02)     4:34.64 (39.99)     5:14.94 (40.30)
        5:54.88 (39.94)     6:35.43 (40.55)     7:15.97 (40.54)     7:56.39 (40.42)
        8:36.96 (40.57)     9:17.44 (40.48)     9:57.47 (40.03)    10:37.28 (39.81)
       11:17.00 (39.72)    11:57.88 (40.88)    12:37.09 (39.21)    13:17.30 (40.21)
       13:57.31 (40.01)    14:37.84 (40.53)    15:18.70 (40.86)    15:58.80 (40.10)
       16:37.54 (38.74)    17:19.09 (41.55)    17:59.64 (40.55)    18:39.92 (40.28)
       19:20.52 (40.60)    19:58.28 (37.76)                                        
  4 Aidan Smith               11 NottmLeander                  22:10.83  
                  39.05     1:21.90 (42.85)     2:05.69 (43.79)     2:51.18 (45.49)
        3:35.10 (43.92)     4:18.94 (43.84)     5:04.64 (45.70)     5:49.05 (44.41)
        6:33.78 (44.73)     7:19.41 (45.63)     8:05.12 (45.71)     8:50.42 (45.30)
        9:35.79 (45.37)    10:21.36 (45.57)    11:06.73 (45.37)    11:51.71 (44.98)
       12:37.67 (45.96)    13:23.65 (45.98)    14:08.43 (44.78)    14:54.22 (45.79)
       15:40.43 (46.21)    16:25.97 (45.54)    17:10.65 (44.68)    17:56.16 (45.51)
       18:39.99 (43.83)    19:23.49 (43.50)    20:05.87 (42.38)    20:48.40 (42.53)
       21:31.12 (42.72)    22:10.83 (39.71)                                        
 
Event 13  Boys 13 Year Olds 1500 m . Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Calum Jarvis              13 Plymouth Lea                  18:04.88  
                  35.25     1:10.83 (35.58)     1:47.12 (36.29)     2:23.27 (36.15)
        2:59.25 (35.98)     3:35.56 (36.31)     4:11.89 (36.33)     4:48.05 (36.16)
        5:24.06 (36.01)     6:00.24 (36.18)     6:36.55 (36.31)     7:12.60 (36.05)
        7:49.00 (36.40)     8:25.16 (36.16)     9:01.33 (36.17)     9:38.73 (37.40)
       10:14.97 (36.24)    10:51.32 (36.35)    11:27.70 (36.38)    12:04.51 (36.81)
       12:40.91 (36.40)    13:17.30 (36.39)    13:52.86 (35.56)    14:29.22 (36.36)
       15:05.57 (36.35)    15:42.31 (36.74)    16:18.53 (36.22)    16:54.62 (36.09)
       17:30.52 (35.90)    18:04.88 (34.36)                                        
  2 Matthew Gandy             13 Bo Hill'don                   19:06.99  
                  34.26     1:11.21 (36.95)     1:48.84 (37.63)     2:26.62 (37.78)
        3:04.98 (38.36)     3:43.21 (38.23)     4:21.47 (38.26)     4:59.62 (38.15)
        5:37.90 (38.28)     6:15.90 (38.00)     6:54.47 (38.57)     7:33.18 (38.71)
        8:11.49 (38.31)     8:49.75 (38.26)     9:28.02 (38.27)    10:06.71 (38.69)
       10:45.06 (38.35)    11:23.36 (38.30)    12:02.11 (38.75)    12:41.03 (38.92)
       13:19.63 (38.60)    13:58.11 (38.48)    14:36.74 (38.63)    15:16.17 (39.43)
       15:55.21 (39.04)    16:34.40 (39.19)    17:13.47 (39.07)    17:52.37 (38.90)
       18:30.36 (37.99)    19:06.99 (36.63)                                        
 
Event 13  Boys 14 Year Olds 1500 m . Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Robbie Adams              14 Plymouth Lea                  16:51.94  
                  30.47     1:03.48 (33.01)     1:36.45 (32.97)     2:10.04 (33.59)
        2:43.50 (33.46)     3:17.33 (33.83)     3:51.06 (33.73)     4:24.82 (33.76)
        4:58.74 (33.92)     5:32.73 (33.99)     6:06.89 (34.16)     6:40.78 (33.89)
        7:14.87 (34.09)     7:48.85 (33.98)     8:22.87 (34.02)     8:56.79 (33.92)
        9:30.75 (33.96)    10:04.63 (33.88)    10:38.90 (34.27)    11:12.94 (34.04)
       11:47.06 (34.12)    12:21.26 (34.20)    12:55.65 (34.39)    13:29.84 (34.19)
       14:04.05 (34.21)    14:37.83 (33.78)    15:11.86 (34.03)    15:46.12 (34.26)
       16:19.26 (33.14)    16:51.94 (32.68)                                        
  2 Aaron Galvani             14 Hatfield                      17:17.55  
                  31.20     1:04.61 (33.41)     1:38.80 (34.19)     2:13.09 (34.29)
        2:47.65 (34.56)     3:22.29 (34.64)     3:56.88 (34.59)     4:31.70 (34.82)
        5:06.45 (34.75)     5:41.45 (35.00)     6:16.36 (34.91)     6:51.23 (34.87)
        7:25.96 (34.73)     8:00.88 (34.92)     8:35.66 (34.78)     9:10.59 (34.93)
        9:45.26 (34.67)    10:19.82 (34.56)    10:54.92 (35.10)    11:30.04 (35.12)
       12:04.75 (34.71)    12:39.72 (34.97)    13:14.78 (35.06)    13:49.80 (35.02)
       14:25.12 (35.32)    15:00.55 (35.43)    15:35.55 (35.00)    16:10.66 (35.11)
       16:45.37 (34.71)    17:17.55 (32.18)                                        
  3 Juan Bending              14 Hatfield                      18:22.43  
                  34.07     1:10.13 (36.06)     1:46.39 (36.26)     2:22.77 (36.38)
        2:59.02 (36.25)     3:35.55 (36.53)     4:11.85 (36.30)     4:49.36 (37.51)
        5:25.29 (35.93)     6:02.43 (37.14)     6:38.55 (36.12)     7:15.28 (36.73)
        7:51.87 (36.59)     8:28.32 (36.45)     9:05.63 (37.31)     9:42.35 (36.72)
       10:18.53 (36.18)    10:55.29 (36.76)    11:31.93 (36.64)    12:08.82 (36.89)
       12:45.49 (36.67)    13:23.37 (37.88)    14:00.69 (37.32)    14:37.86 (37.17)
       15:15.15 (37.29)    15:52.18 (37.03)    16:30.31 (38.13)    17:08.10 (37.79)
       17:45.74 (37.64)    18:22.43 (36.69)                                        
 
Event 13  Boys 15-16 1500 m . Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Richard Charlesworth      16 Hatfield                      15:39.20  
                  27.65       57.75 (30.10)     1:28.37 (30.62)     1:58.87 (30.50)
        2:29.50 (30.63)     3:00.20 (30.70)     3:30.93 (30.73)     4:01.84 (30.91)
        4:33.00 (31.16)     5:03.86 (30.86)     5:34.77 (30.91)     6:06.01 (31.24)
        6:37.45 (31.44)     7:08.79 (31.34)     7:40.43 (31.64)     8:11.74 (31.31)
        8:43.81 (32.07)     9:15.70 (31.89)     9:47.64 (31.94)    10:19.69 (32.05)
       10:51.78 (32.09)    11:23.94 (32.16)    11:56.20 (32.26)    12:28.34 (32.14)
       13:00.81 (32.47)    13:33.21 (32.40)    14:05.27 (32.06)    14:37.37 (32.10)
       15:09.20 (31.83)    15:39.20 (30.00)                                        
  2 Ed Castro                 16 St.Bede's School              16:31.52  
                  29.92     1:02.57 (32.65)     1:35.53 (32.96)     2:09.20 (33.67)
        2:42.46 (33.26)     3:16.43 (33.97)     3:49.82 (33.39)     4:23.09 (33.27)
        4:56.35 (33.26)     5:29.82 (33.47)     6:02.95 (33.13)     6:36.16 (33.21)
        7:09.36 (33.20)     7:41.92 (32.56)     8:15.17 (33.25)     8:48.58 (33.41)
        9:21.55 (32.97)     9:55.02 (33.47)    10:28.50 (33.48)    11:01.92 (33.42)
       11:34.87 (32.95)    12:07.93 (33.06)    12:41.14 (33.21)    13:14.13 (32.99)
       13:47.29 (33.16)    14:20.49 (33.20)    14:53.87 (33.38)    15:27.06 (33.19)
       16:00.77 (33.71)    16:31.52 (30.75)                                        
  3 Ben Brown                 16 Hatfield                      16:47.37  
                  29.38     1:01.98 (32.60)     1:35.19 (33.21)     2:08.62 (33.43)
        2:42.34 (33.72)     3:15.87 (33.53)     3:49.83 (33.96)     4:23.62 (33.79)
        4:57.73 (34.11)     5:31.82 (34.09)     6:05.81 (33.99)     6:38.91 (33.10)
        7:12.94 (34.03)     7:46.98 (34.04)     8:20.59 (33.61)     8:54.04 (33.45)
        9:27.92 (33.88)    10:01.87 (33.95)    10:35.58 (33.71)    11:09.27 (33.69)
       11:43.25 (33.98)    12:17.58 (34.33)    12:51.71 (34.13)    13:25.77 (34.06)
       14:00.00 (34.23)    14:34.07 (34.07)    15:07.54 (33.47)    15:41.37 (33.83)
       16:14.86 (33.49)    16:47.37 (32.51)                                        
  4 Douglas Gordon            15 Co Cambridge                  17:32.01  
                  30.55     1:04.75 (34.20)     1:39.44 (34.69)     2:14.73 (35.29)
        2:49.15 (34.42)     3:23.80 (34.65)     3:59.53 (35.73)     4:34.07 (34.54)
        5:09.15 (35.08)     5:44.23 (35.08)     6:19.11 (34.88)     6:53.49 (34.38)
        7:28.45 (34.96)     8:04.27 (35.82)     8:39.59 (35.32)     9:15.01 (35.42)
        9:50.79 (35.78)    10:26.66 (35.87)    11:02.88 (36.22)    11:38.61 (35.73)
       12:14.63 (36.02)    12:50.44 (35.81)    13:25.18 (34.74)    14:01.23 (36.05)
       14:36.19 (34.96)    15:12.23 (36.04)    15:47.48 (35.25)    16:22.83 (35.35)
       16:58.18 (35.35)    17:32.01 (33.83)                                        
  5 Matthew Antunes           15 Luton                         17:32.62  
                  31.49     1:05.00 (33.51)     1:39.70 (34.70)     2:14.70 (35.00)
        2:49.89 (35.19)     3:25.04 (35.15)     3:59.83 (34.79)     4:34.50 (34.67)
        5:09.45 (34.95)     5:44.30 (34.85)     6:18.92 (34.62)     6:54.08 (35.16)
        7:29.13 (35.05)     8:04.28 (35.15)     8:39.48 (35.20)     9:14.97 (35.49)
        9:50.46 (35.49)    10:26.35 (35.89)    11:02.26 (35.91)    11:38.13 (35.87)
       12:14.12 (35.99)    12:49.84 (35.72)    13:25.40 (35.56)    14:00.81 (35.41)
       14:36.64 (35.83)    15:12.31 (35.67)    15:48.16 (35.85)    16:23.76 (35.60)
       16:59.04 (35.28)    17:32.62 (33.58)                                        
  6 Jonathan Swanson          15 Harrow Weald                  18:02.25  
                  30.79     1:05.58 (34.79)     1:41.05 (35.47)     2:16.70 (35.65)
        2:51.98 (35.28)     3:27.54 (35.56)     4:03.68 (36.14)     4:40.21 (36.53)
        5:16.69 (36.48)     5:53.23 (36.54)     6:30.08 (36.85)     7:06.42 (36.34)
        7:42.78 (36.36)     8:19.33 (36.55)     8:55.90 (36.57)     9:32.59 (36.69)
       10:09.34 (36.75)    10:45.88 (36.54)    11:22.96 (37.08)    11:59.46 (36.50)
       12:36.17 (36.71)    13:13.09 (36.92)    13:49.83 (36.74)    14:26.48 (36.65)
       15:03.40 (36.92)    15:40.41 (37.01)    16:16.54 (36.13)    16:52.27 (35.73)
       17:27.63 (35.36)    18:02.25 (34.62)                                        
 
Event 14  Girls 10-11 800 m . Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Lucy Charles              11 Hoddesdon                     10:29.46  
                  35.06     1:13.64 (38.58)     1:52.77 (39.13)     2:32.22 (39.45)
        3:12.11 (39.89)     3:51.74 (39.63)     4:31.82 (40.08)     5:11.83 (40.01)
        5:52.17 (40.34)     6:32.63 (40.46)     7:12.81 (40.18)     7:53.13 (40.32)
        8:32.94 (39.81)     9:13.10 (40.16)     9:51.66 (38.56)    10:29.46 (37.80)
  2 Georgina Tuffin           11 Haslemere                     10:36.02  
                  36.05     1:15.45 (39.40)     1:56.23 (40.78)     2:36.65 (40.42)
        3:17.31 (40.66)     3:57.48 (40.17)     4:38.25 (40.77)     5:19.78 (41.53)
        5:59.07 (39.29)     6:38.90 (39.83)     7:17.60 (38.70)     7:57.65 (40.05)
        8:37.97 (40.32)     9:17.26 (39.29)     9:57.87 (40.61)    10:36.02 (38.15)
  3 Rosie Antunes             11 Luton                         10:39.01  
                  35.75     1:14.72 (38.97)     1:54.37 (39.65)     2:34.81 (40.44)
        3:15.54 (40.73)     3:56.14 (40.60)     4:37.47 (41.33)     5:17.96 (40.49)
        5:59.46 (41.50)     6:40.48 (41.02)     7:20.98 (40.50)     8:01.57 (40.59)
        8:42.01 (40.44)     9:22.45 (40.44)    10:02.44 (39.99)    10:39.01 (36.57)
  4 Daniella Ashfield         11 Slough Eton                   10:40.61  
                  35.91     1:15.72 (39.81)     1:56.30 (40.58)     2:36.76 (40.46)
        3:18.05 (41.29)     3:58.72 (40.67)     4:39.34 (40.62)     5:20.24 (40.90)
        6:01.46 (41.22)     6:42.24 (40.78)     7:23.01 (40.77)     8:03.45 (40.44)
        8:43.97 (40.52)     9:24.07 (40.10)    10:03.50 (39.43)    10:40.61 (37.11)
  5 Leah Cohen                11 Slough Eton                   10:40.75  
                  35.28     1:14.77 (39.49)     1:55.39 (40.62)     2:36.06 (40.67)
        3:17.57 (41.51)     3:58.42 (40.85)     4:39.55 (41.13)     5:20.42 (40.87)
        6:01.36 (40.94)     6:42.37 (41.01)     7:23.02 (40.65)     8:03.50 (40.48)
        8:43.98 (40.48)     9:24.32 (40.34)    10:03.67 (39.35)    10:40.75 (37.08)
  6 Jessica Piper             11 Plymouth Lea                  11:10.28  
                  37.54     1:19.23 (41.69)     2:00.77 (41.54)     2:42.39 (41.62)
        3:24.95 (42.56)     4:07.11 (42.16)     4:49.75 (42.64)     5:31.85 (42.10)
        6:14.50 (42.65)     6:57.56 (43.06)     7:39.84 (42.28)     8:23.00 (43.16)
        9:05.55 (42.55)     9:47.94 (42.39)    10:30.53 (42.59)    11:10.28 (39.75)
 
Event 14  Girls 12 Year Olds 800 m . Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Laura Froshaug            12 Crawley                        9:43.65  
                  32.90     1:08.62 (35.72)     1:45.30 (36.68)     2:21.86 (36.56)
        2:58.02 (36.16)     3:34.48 (36.46)     4:11.34 (36.86)     4:47.97 (36.63)
        5:24.76 (36.79)     6:02.50 (37.74)     6:39.53 (37.03)     7:16.92 (37.39)
        7:54.20 (37.28)     8:31.59 (37.39)     9:09.20 (37.61)     9:43.65 (34.45)
  2 Hannah Cunningham         12 Plymouth Lea                   9:49.53  
                  34.95     1:12.13 (37.18)     1:49.13 (37.00)     2:25.92 (36.79)
        3:02.77 (36.85)     3:40.10 (37.33)     4:17.08 (36.98)     4:54.47 (37.39)
        5:31.70 (37.23)     6:08.28 (36.58)     6:45.34 (37.06)     7:22.63 (37.29)
        7:59.84 (37.21)     8:36.76 (36.92)     9:13.80 (37.04)     9:49.53 (35.73)
  3 Tanya Flower              12 Plymouth Lea                  10:08.89  
                  35.29     1:12.69 (37.40)     1:49.93 (37.24)     2:27.57 (37.64)
        3:06.13 (38.56)     3:45.13 (39.00)     4:22.38 (37.25)     5:01.05 (38.67)
        5:40.02 (38.97)     6:18.35 (38.33)     6:56.94 (38.59)     7:35.82 (38.88)
        8:15.54 (39.72)     8:53.77 (38.23)     9:32.17 (38.40)    10:08.89 (36.72)
  3 Jessie Fisher             12 Crawley                       10:08.89  
                  33.61     1:10.91 (37.30)     1:49.05 (38.14)     2:27.06 (38.01)
        3:05.08 (38.02)     3:43.70 (38.62)     4:22.39 (38.69)     5:00.85 (38.46)
        5:39.85 (39.00)     6:18.72 (38.87)     6:57.91 (39.19)     7:37.44 (39.53)
        8:16.03 (38.59)     8:55.23 (39.20)     9:33.87 (38.64)    10:08.89 (35.02)
  5 Frankie Wilkins           12 Reading                       10:17.66  
                  35.04     1:13.53 (38.49)     1:52.13 (38.60)     2:30.59 (38.46)
        3:09.44 (38.85)     3:48.16 (38.72)     4:27.22 (39.06)     5:06.34 (39.12)
        5:46.03 (39.69)     6:25.62 (39.59)     7:05.13 (39.51)     7:43.61 (38.48)
        8:23.29 (39.68)     9:02.62 (39.33)     9:41.40 (38.78)    10:17.66 (36.26)
  6 Lauren Bewley             12 Staines                       10:30.21  
                  35.34     1:14.26 (38.92)     1:53.23 (38.97)     2:32.37 (39.14)
        3:11.99 (39.62)     3:51.67 (39.68)     4:30.94 (39.27)     5:10.71 (39.77)
        5:50.70 (39.99)     6:30.48 (39.78)     7:10.59 (40.11)     7:51.17 (40.58)
        8:31.61 (40.44)     9:12.34 (40.73)     9:52.48 (40.14)    10:30.21 (37.73)
 
Event 14  Girls 13 Year Olds 800 m . Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Rachel Bell               13 Shiverers                      9:42.36  
                  32.02     1:07.10 (35.08)     1:42.56 (35.46)     2:18.33 (35.77)
        2:54.44 (36.11)     3:30.53 (36.09)     4:07.33 (36.80)     4:44.36 (37.03)
        5:21.56 (37.20)     5:58.94 (37.38)     6:36.45 (37.51)     7:13.43 (36.98)
        7:50.99 (37.56)     8:28.81 (37.82)     9:06.35 (37.54)     9:42.36 (36.01)
  2 Ashleigh Lloyd            13 Slough Eton                    9:58.22  
                  32.81     1:07.55 (34.74)     1:43.10 (35.55)     2:20.02 (36.92)
        2:57.17 (37.15)     3:33.97 (36.80)     4:11.61 (37.64)     4:48.97 (37.36)
        5:26.68 (37.71)     6:04.48 (37.80)     6:42.40 (37.92)     7:20.34 (37.94)
        7:59.45 (39.11)     8:38.89 (39.44)     9:18.99 (40.10)     9:58.22 (39.23)
  3 Marie Parr                13 Luton                         10:23.02  
                  34.48     1:12.34 (37.86)     1:50.29 (37.95)     2:29.00 (38.71)
        3:07.70 (38.70)     3:46.64 (38.94)     4:26.02 (39.38)     5:05.53 (39.51)
        5:44.83 (39.30)     6:24.58 (39.75)     7:04.60 (40.02)     7:44.90 (40.30)
        8:24.64 (39.74)     9:04.78 (40.14)     9:44.27 (39.49)    10:23.02 (38.75)
 
Event 14  Girls 14-15 800 m . Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Sophie Collier            14 Plymouth Lea                   8:56.50  
                  31.86     1:05.21 (33.35)     1:38.61 (33.40)     2:12.06 (33.45)
        2:45.76 (33.70)     3:19.46 (33.70)     3:53.07 (33.61)     4:26.83 (33.76)
        5:00.36 (33.53)     5:34.20 (33.84)     6:08.25 (34.05)     6:42.21 (33.96)
        7:15.98 (33.77)     7:49.98 (34.00)     8:24.06 (34.08)     8:56.50 (32.44)
  2 Natalie Smith             15 Hatfield                       9:26.93  
                  31.25     1:05.68 (34.43)     1:40.67 (34.99)     2:16.14 (35.47)
        2:51.76 (35.62)     3:27.20 (35.44)     4:03.22 (36.02)     4:39.21 (35.99)
        5:15.37 (36.16)     5:51.33 (35.96)     6:27.57 (36.24)     7:03.68 (36.11)
        7:39.91 (36.23)     8:16.35 (36.44)     8:52.21 (35.86)     9:26.93 (34.72)
  3 Cali Stanton              14 Crawley                        9:29.19  
                  31.70     1:06.19 (34.49)     1:41.32 (35.13)     2:17.03 (35.71)
        2:52.92 (35.89)     3:28.99 (36.07)     4:05.11 (36.12)     4:41.30 (36.19)
        5:17.59 (36.29)     5:53.85 (36.26)     6:30.16 (36.31)     7:06.24 (36.08)
        7:42.31 (36.07)     8:18.32 (36.01)     8:54.10 (35.78)     9:29.19 (35.09)
  4 Rhian Martin              14 Staines                        9:41.39  
                  33.05     1:08.81 (35.76)     1:45.16 (36.35)     2:21.72 (36.56)
        2:58.30 (36.58)     3:34.75 (36.45)     4:11.64 (36.89)     4:48.20 (36.56)
        5:24.62 (36.42)     6:01.09 (36.47)     6:37.64 (36.55)     7:14.31 (36.67)
        7:51.23 (36.92)     8:27.99 (36.76)     9:05.17 (37.18)     9:41.39 (36.22)
 -- Amber-Leigh Cunningham    14 Plymouth Lea                       DNF  
                  32.20     1:06.09 (33.89)     1:40.75 (34.66)     2:15.93 (35.18)
        2:51.29 (35.36)     3:26.99 (35.70)     4:02.78 (35.79)     4:38.19 (35.41)
 
Event 14  Girls 16 & Over 800 m . Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Sarah Handley             17 Lincoln Vulc                   9:26.10  
                  31.57     1:05.83 (34.26)     1:40.46 (34.63)     2:15.73 (35.27)
        2:51.11 (35.38)     3:26.69 (35.58)     4:01.85 (35.16)     4:37.83 (35.98)
        5:13.76 (35.93)     5:49.95 (36.19)     6:26.06 (36.11)     7:02.23 (36.17)
        7:38.52 (36.29)     8:14.74 (36.22)     8:51.31 (36.57)     9:26.10 (34.79)
  2 Nicky Pooley              16 Bo Hill'don                    9:53.07  
                  32.24     1:07.46 (35.22)     1:43.74 (36.28)     2:20.60 (36.86)
        2:57.75 (37.15)     3:34.57 (36.82)     4:11.73 (37.16)     4:49.16 (37.43)
        5:26.76 (37.60)     6:04.50 (37.74)     6:42.70 (38.20)     7:20.84 (38.14)
        7:58.91 (38.07)     8:36.84 (37.93)     9:15.21 (38.37)     9:53.07 (37.86)
  3 Nat Barnard               18 Hatfield                      10:04.94  
                  32.63     1:08.36 (35.73)     1:44.86 (36.50)     2:21.84 (36.98)
        2:58.72 (36.88)     3:36.04 (37.32)     4:13.72 (37.68)     4:51.63 (37.91)
        5:30.04 (38.41)     6:08.85 (38.81)     6:48.41 (39.56)     7:27.71 (39.30)
        8:06.87 (39.16)     8:46.07 (39.20)     9:26.07 (40.00)    10:04.94 (38.87)