Licensed to Hatfield Swim Club Hy-Tek's Meet Manager 14/05/2006 09:42 PM
Hatfield's UK Challenge 2006 - 13/05/2006 to 14/05/2006
Hertfordshire SportsVillage - Licience1ER6130
Results
Event 13 Girls 10-11 1500 SC Metre Freestyle
===============================================================================
Name Age Team Entry HDW
===============================================================================
1 Cristina Richards 10-95 St Bede's Aq 21:45.69 21:10.57
r:+0.82 39.45 1:22.04 (42.59) 2:04.51 (42.47) 2:46.94 (42.43)
3:29.32 (42.38) 4:12.18 (42.86) 4:55.36 (43.18) 5:38.76 (43.40)
6:21.93 (43.17) 7:04.89 (42.96) 7:48.01 (43.12) 8:30.70 (42.69)
9:13.02 (42.32) 9:55.92 (42.90) 10:38.63 (42.71) 11:21.02 (42.39)
12:03.62 (42.60) 12:46.02 (42.40) 13:28.34 (42.32) 14:11.10 (42.76)
14:54.13 (43.03) 15:36.59 (42.46) 16:19.19 (42.60) 17:01.82 (42.63)
17:44.56 (42.74) 18:26.35 (41.79) 19:08.27 (41.92) 19:50.09 (41.82)
20:29.23 (39.14) 21:10.57 (41.34)
Event 13 Girls 13 Year Olds 1500 SC Metre Freestyle
===============================================================================
Name Age Team Entry HDW
===============================================================================
1 Rachael Mills 13-93 Reading 19:10.21 18:19.57
r:+0.82 32.29 1:08.12 (35.83) 1:45.10 (36.98) 2:22.10 (37.00)
2:59.00 (36.90) 3:35.96 (36.96) 4:13.19 (37.23) 4:50.32 (37.13)
5:27.19 (36.87) 6:04.82 (37.63) 6:41.47 (36.65) 7:18.51 (37.04)
7:55.61 (37.10) 8:32.21 (36.60) 9:08.81 (36.60) 9:46.00 (37.19)
10:22.94 (36.94) 10:59.76 (36.82) 11:36.42 (36.66) 12:13.31 (36.89)
12:49.94 (36.63) 13:27.06 (37.12) 14:04.31 (37.25) 14:41.28 (36.97)
15:18.44 (37.16) 15:55.32 (36.88) 16:32.46 (37.14) 17:09.26 (36.80)
17:45.67 (36.41) 18:19.57 (33.90)
2 Daisy Bond 13-92 East Grins'd 19:22.80 19:47.82
r:+0.77 32.90 1:09.92 (37.02) 1:48.00 (38.08) 2:26.20 (38.20)
3:04.96 (38.76) 3:43.81 (38.85) 4:21.86 (38.05) 5:01.37 (39.51)
5:40.49 (39.12) 6:19.99 (39.50) 6:59.64 (39.65) 7:39.41 (39.77)
8:18.84 (39.43) 8:59.55 (40.71) 9:39.67 (40.12) 10:19.34 (39.67)
10:59.26 (39.92) 11:40.07 (40.81) 12:21.02 (40.95) 13:01.68 (40.66)
13:42.42 (40.74) 14:22.51 (40.09) 15:02.99 (40.48) 15:44.38 (41.39)
16:25.94 (41.56) 17:07.78 (41.84) 17:48.97 (41.19) 18:29.64 (40.67)
19:09.81 (40.17) 19:47.82 (38.01)
Event 13 Girls 14 Year Olds 1500 SC Metre Freestyle
===============================================================================
Name Age Team Entry HDW
===============================================================================
1 Lucy Patten 14-91 Plymouth Lea 18:26.04 18:07.08
r:+0.90 34.01 1:10.00 (35.99) 1:45.85 (35.85) 2:21.67 (35.82)
2:57.39 (35.72) 3:33.04 (35.65) 4:08.90 (35.86) 4:44.83 (35.93)
5:21.02 (36.19) 5:57.09 (36.07) 6:33.22 (36.13) 7:09.70 (36.48)
7:46.21 (36.51) 8:22.53 (36.32) 8:59.01 (36.48) 9:35.49 (36.48)
10:11.64 (36.15) 10:48.35 (36.71) 11:24.85 (36.50) 12:01.12 (36.27)
12:37.47 (36.35) 13:14.00 (36.53) 13:50.90 (36.90) 14:27.46 (36.56)
15:04.30 (36.84) 15:41.05 (36.75) 16:17.72 (36.67) 16:54.73 (37.01)
17:31.71 (36.98) 18:07.08 (35.37)
Event 13 Boys 12 Year Olds 1500 SC Metre Freestyle
===============================================================================
Name Age Team Entry HDW
===============================================================================
1 Conor McCue 12-93 Bexley 18:41.61 18:28.84
r:+0.78 33.13 1:10.03 (36.90) 1:47.38 (37.35) 2:24.16 (36.78)
3:00.94 (36.78) 3:37.71 (36.77) 4:14.81 (37.10) 4:51.49 (36.68)
5:28.41 (36.92) 6:05.70 (37.29) 6:42.74 (37.04) 7:20.65 (37.91)
7:57.56 (36.91) 8:34.96 (37.40) 9:12.57 (37.61) 9:49.32 (36.75)
10:27.18 (37.86) 11:03.85 (36.67) 11:41.56 (37.71) 12:18.70 (37.14)
12:56.35 (37.65) 13:33.24 (36.89) 14:10.57 (37.33) 14:48.76 (38.19)
15:25.83 (37.07) 16:03.23 (37.40) 16:39.78 (36.55) 17:16.70 (36.92)
17:53.36 (36.66) 18:28.84 (35.48)
2 Alex Raine 12-93 Mid Beds 18:58.29 18:38.78
r:+1.00 32.61 1:08.54 (35.93) 1:44.83 (36.29) 2:21.94 (37.11)
2:58.35 (36.41) 3:35.66 (37.31) 4:12.64 (36.98) 4:50.28 (37.64)
5:26.84 (36.56) 6:04.06 (37.22) 6:41.01 (36.95) 7:19.13 (38.12)
7:56.20 (37.07) 8:35.01 (38.81) 9:13.23 (38.22) 9:50.26 (37.03)
10:27.77 (37.51) 11:05.49 (37.72) 11:42.99 (37.50) 12:21.61 (38.62)
12:59.37 (37.76) 13:37.25 (37.88) 14:15.44 (38.19) 14:53.42 (37.98)
15:32.37 (38.95) 16:08.84 (36.47) 16:47.37 (38.53) 17:25.59 (38.22)
18:03.15 (37.56) 18:38.78 (35.63)
Event 13 Boys 13 Year Olds 1500 SC Metre Freestyle
===============================================================================
Name Age Team Entry HDW
===============================================================================
1 Christian Stokes 13-92 Mid Beds 18:37.18 18:22.24
r:+0.79 32.49 1:07.82 (35.33) 1:43.73 (35.91) 2:19.86 (36.13)
2:56.22 (36.36) 3:32.70 (36.48) 4:09.52 (36.82) 4:46.10 (36.58)
5:22.85 (36.75) 5:59.84 (36.99) 6:36.92 (37.08) 7:13.65 (36.73)
7:51.10 (37.45) 8:27.65 (36.55) 9:04.55 (36.90) 9:41.32 (36.77)
10:18.45 (37.13) 10:55.73 (37.28) 11:33.05 (37.32) 12:10.27 (37.22)
12:47.70 (37.43) 13:25.27 (37.57) 14:02.71 (37.44) 14:40.55 (37.84)
15:18.15 (37.60) 15:55.74 (37.59) 16:32.76 (37.02) 17:10.19 (37.43)
17:47.46 (37.27) 18:22.24 (34.78)
Event 13 Boys 14 Year Olds 1500 SC Metre Freestyle
===============================================================================
Name Age Team Entry HDW
===============================================================================
1 Callum Jarvis 14-92 Plymouth Lea 17:16.74 17:15.60
r:+0.89 33.65 1:08.20 (34.55) 1:42.52 (34.32) 2:16.75 (34.23)
2:51.21 (34.46) 3:25.71 (34.50) 3:59.91 (34.20) 4:34.20 (34.29)
5:08.46 (34.26) 5:43.31 (34.85) 6:17.60 (34.29) 6:52.22 (34.62)
7:26.87 (34.65) 8:01.60 (34.73) 8:36.42 (34.82) 9:11.33 (34.91)
9:46.11 (34.78) 10:20.84 (34.73) 10:55.56 (34.72) 11:30.35 (34.79)
12:05.23 (34.88) 12:40.51 (35.28) 13:14.77 (34.26) 13:49.54 (34.77)
14:24.23 (34.69) 14:59.29 (35.06) 15:34.27 (34.98) 16:08.62 (34.35)
16:42.77 (34.15) 17:15.60 (32.83)
2 Beano Brown 14-92 Hatfield 17:45.01 17:49.40
r:+0.75 30.80 1:04.97 (34.17) 1:40.57 (35.60) 2:16.40 (35.83)
2:51.50 (35.10) 3:26.97 (35.47) 4:02.84 (35.87) 4:38.14 (35.30)
5:14.01 (35.87) 5:49.96 (35.95) 6:25.53 (35.57) 7:01.61 (36.08)
7:37.49 (35.88) 8:13.68 (36.19) 8:50.14 (36.46) 9:26.08 (35.94)
10:01.99 (35.91) 10:38.14 (36.15) 11:14.35 (36.21) 11:51.16 (36.81)
12:27.96 (36.80) 13:04.61 (36.65) 13:40.37 (35.76) 14:16.53 (36.16)
14:52.60 (36.07) 15:28.87 (36.27) 16:05.33 (36.46) 16:40.83 (35.50)
17:15.88 (35.05) 17:49.40 (33.52)
3 Anthony White 14-91 St Bedes Sch 18:35.58 17:52.90
r:+0.72 31.32 1:05.26 (33.94) 1:40.83 (35.57) 2:15.89 (35.06)
2:51.59 (35.70) 3:27.21 (35.62) 4:02.81 (35.60) 4:38.82 (36.01)
5:14.58 (35.76) 5:50.68 (36.10) 6:26.97 (36.29) 7:03.03 (36.06)
7:38.77 (35.74) 8:14.54 (35.77) 8:50.48 (35.94) 9:26.75 (36.27)
10:03.04 (36.29) 10:39.21 (36.17) 11:15.70 (36.49) 11:52.20 (36.50)
12:28.89 (36.69) 13:05.07 (36.18) 13:41.22 (36.15) 14:18.01 (36.79)
14:54.15 (36.14) 15:30.80 (36.65) 16:07.12 (36.32) 16:43.68 (36.56)
17:18.71 (35.03) 17:52.90 (34.19)
Event 13 Men 15 Year Olds 1500 SC Metre Freestyle
===============================================================================
Name Age Team Entry HDW
===============================================================================
1 Aaron Galvani 15-91 Hatfield 16:58.00 16:48.30
r:+0.68 29.03 1:01.26 (32.23) 1:34.48 (33.22) 2:07.84 (33.36)
2:41.26 (33.42) 3:14.95 (33.69) 3:48.48 (33.53) 4:22.39 (33.91)
4:56.52 (34.13) 5:30.17 (33.65) 6:03.83 (33.66) 6:37.36 (33.53)
7:11.21 (33.85) 7:44.94 (33.73) 8:18.39 (33.45) 8:52.22 (33.83)
9:25.91 (33.69) 9:59.49 (33.58) 10:33.18 (33.69) 11:07.36 (34.18)
11:41.13 (33.77) 12:15.19 (34.06) 12:49.49 (34.30) 13:23.61 (34.12)
13:58.02 (34.41) 14:32.52 (34.50) 15:06.55 (34.03) 15:41.00 (34.45)
16:14.94 (33.94) 16:48.30 (33.36)
2 Nick Ayers 15-91 St Bedes Sch 18:33.40 18:19.41
r:+0.74 31.15 1:05.50 (34.35) 1:41.40 (35.90) 2:17.95 (36.55)
2:54.36 (36.41) 3:31.03 (36.67) 4:07.57 (36.54) 4:44.98 (37.41)
5:22.31 (37.33) 6:00.14 (37.83) 6:37.51 (37.37) 7:14.66 (37.15)
7:51.73 (37.07) 8:29.08 (37.35) 9:05.75 (36.67) 9:43.41 (37.66)
10:20.54 (37.13) 10:57.86 (37.32) 11:36.23 (38.37) 12:13.23 (37.00)
12:50.11 (36.88) 13:26.95 (36.84) 14:03.82 (36.87) 14:41.02 (37.20)
15:18.13 (37.11) 15:55.12 (36.99) 16:31.95 (36.83) 17:08.56 (36.61)
17:45.54 (36.98) 18:19.41 (33.87)
-- Joseph Bader 15-90 Windsor NT X16:25.73
r:+0.83 28.57 59.84 (31.27) 1:32.17 (32.33) 2:04.68 (32.51)
2:37.43 (32.75) 3:10.28 (32.85) 3:43.28 (33.00) 4:16.40 (33.12)
4:49.42 (33.02) 5:22.42 (33.00) 5:55.41 (32.99) 6:28.43 (33.02)
7:01.22 (32.79) 7:34.21 (32.99) 8:07.21 (33.00) 8:40.71 (33.50)
9:13.89 (33.18) 9:47.48 (33.59) 10:20.99 (33.51) 10:54.36 (33.37)
11:28.14 (33.78) 12:01.33 (33.19) 12:34.75 (33.42) 13:08.15 (33.40)
13:41.45 (33.30) 14:14.32 (32.87) 14:47.49 (33.17) 15:20.23 (32.74)
15:53.86 (33.63) 16:25.73 (31.87)
Event 13 Men 17 & Over 1500 SC Metre Freestyle
===============================================================================
Name Age Team Entry HDW
===============================================================================
1 Matt Vyse 17-89 Hatfield 16:23.10 17:03.00
r:+0.80 28.95 1:01.13 (32.18) 1:34.36 (33.23) 2:07.59 (33.23)
2:41.39 (33.80) 3:15.24 (33.85) 3:48.91 (33.67) 4:22.76 (33.85)
4:56.85 (34.09) 5:30.77 (33.92) 6:03.28 (32.51) 6:37.12 (33.84)
6:58.32 (21.20) 7:18.72 (20.40) 17:03.00 (9:44.28)
Event 14 Girls 9-11 800 SC Metre Freestyle
===============================================================================
Name Age Team Entry HDW
===============================================================================
1 Karley Mann 11-94 Bo Hill'don 10:13.63 10:04.04
r:+0.91 33.89 1:11.10 (37.21) 1:48.32 (37.22) 2:26.15 (37.83)
3:03.95 (37.80) 3:42.26 (38.31) 4:20.31 (38.05) 4:58.20 (37.89)
5:36.03 (37.83) 6:14.12 (38.09) 6:52.84 (38.72) 7:31.41 (38.57)
8:09.40 (37.99) 8:47.97 (38.57) 9:26.99 (39.02) 10:04.04 (37.05)
2 Emma Harrington 11-94 Bo Hill'don 10:39.36 10:34.26
r:+0.79 36.66 1:17.41 (40.75) 1:58.12 (40.71) 2:37.80 (39.68)
3:17.41 (39.61) 3:56.70 (39.29) 4:36.44 (39.74) 5:16.56 (40.12)
5:56.84 (40.28) 6:36.57 (39.73) 7:16.39 (39.82) 7:56.76 (40.37)
8:36.71 (39.95) 9:16.98 (40.27) 9:56.85 (39.87) 10:34.26 (37.41)
-- Clover Daniels 9-97 Hatfield NT X12:19.42
r:+0.79 40.73 1:27.37 (46.64) 2:16.02 (48.65) 3:03.40 (47.38)
3:50.87 (47.47) 4:37.81 (46.94) 5:24.91 (47.10) 6:10.58 (45.67)
6:57.59 (47.01) 7:44.54 (46.95) 8:31.55 (47.01) 9:18.16 (46.61)
10:03.15 (44.99) 10:49.47 (46.32) 11:35.53 (46.06) 12:19.42 (43.89)
Event 14 Girls 12 Year Olds 800 SC Metre Freestyle
===============================================================================
Name Age Team Entry HDW
===============================================================================
1 Rosie Andrews 12-93 Plymouth Lea 9:39.72 9:46.43
r:+0.70 34.31 1:11.86 (37.55) 1:48.58 (36.72) 2:25.41 (36.83)
3:02.23 (36.82) 3:39.12 (36.89) 4:15.88 (36.76) 4:52.29 (36.41)
5:29.52 (37.23) 6:06.46 (36.94) 6:43.70 (37.24) 7:20.45 (36.75)
7:57.09 (36.64) 8:34.36 (37.27) 9:10.68 (36.32) 9:46.43 (35.75)
2 Zara McLaren 12-93 Arnold 9:56.50 10:06.57
r:+0.85 33.43 1:10.77 (37.34) 1:48.72 (37.95) 2:26.62 (37.90)
3:04.70 (38.08) 3:43.13 (38.43) 4:21.63 (38.50) 4:59.79 (38.16)
5:37.75 (37.96) 6:16.42 (38.67) 6:54.89 (38.47) 7:33.48 (38.59)
8:12.64 (39.16) 8:52.00 (39.36) 9:30.95 (38.95) 10:06.57 (35.62)
3 Charlotte Blacksley 12-93 Luton 10:02.00 10:21.90
r:+0.87 34.33 1:12.45 (38.12) 1:50.94 (38.49) 2:29.58 (38.64)
3:08.43 (38.85) 3:47.81 (39.38) 4:26.79 (38.98) 5:06.65 (39.86)
5:45.81 (39.16) 6:25.35 (39.54) 7:05.09 (39.74) 7:45.29 (40.20)
8:24.99 (39.70) 9:05.18 (40.19) 9:44.74 (39.56) 10:21.90 (37.16)
-- Nelli Ashfield 12-94 Slough Eton 10:02.70 NS
Event 14 Girls 13 Year Olds 800 SC Metre Freestyle
===============================================================================
Name Age Team Entry HDW
===============================================================================
1 Laura Froshaug 13-93 Plymouth Lea 9:16.26 9:07.21
r:+0.90 32.53 1:06.91 (34.38) 1:41.60 (34.69) 2:15.96 (34.36)
2:50.02 (34.06) 3:24.19 (34.17) 3:58.60 (34.41) 4:33.28 (34.68)
5:07.56 (34.28) 5:41.93 (34.37) 6:16.59 (34.66) 6:51.37 (34.78)
7:25.97 (34.60) 8:00.21 (34.24) 8:34.34 (34.13) 9:07.21 (32.87)
2 Hannah Cunningham 13-93 Plymouth Lea 9:29.07 9:27.10
r:+0.90 33.52 1:08.73 (35.21) 1:44.41 (35.68) 2:19.82 (35.41)
2:54.89 (35.07) 3:30.68 (35.79) 4:06.41 (35.73) 4:42.23 (35.82)
5:18.19 (35.96) 5:54.44 (36.25) 6:30.59 (36.15) 7:06.35 (35.76)
7:42.04 (35.69) 8:17.59 (35.55) 8:52.98 (35.39) 9:27.10 (34.12)
Event 14 Girls 14 Year Olds 800 SC Metre Freestyle
===============================================================================
Name Age Team Entry HDW
===============================================================================
1 Amy Ballantyne 14-91 Plymouth Lea 9:02.11 9:02.32
r:+0.92 31.07 1:04.37 (33.30) 1:38.00 (33.63) 2:11.73 (33.73)
2:45.36 (33.63) 3:18.98 (33.62) 3:52.73 (33.75) 4:26.49 (33.76)
5:00.50 (34.01) 5:34.50 (34.00) 6:08.84 (34.34) 6:43.38 (34.54)
7:17.85 (34.47) 7:52.97 (35.12) 8:27.80 (34.83) 9:02.32 (34.52)
2 Lauren Rouffe 14-91 Killerwhales 9:26.83 9:26.17
r:+1.09 32.27 1:06.91 (34.64) 1:41.99 (35.08) 2:17.63 (35.64)
2:53.42 (35.79) 3:29.05 (35.63) 4:04.72 (35.67) 4:40.31 (35.59)
5:16.06 (35.75) 5:52.04 (35.98) 6:27.71 (35.67) 7:03.58 (35.87)
7:39.76 (36.18) 8:15.88 (36.12) 8:52.29 (36.41) 9:26.17 (33.88)
Event 14 Women 15 Year Olds 800 SC Metre Freestyle
===============================================================================
Name Age Team Entry HDW
===============================================================================
1 Rachael George 15-90 Hatfield 9:02.00 8:53.65
r:+0.77 29.83 1:02.40 (32.57) 1:35.30 (32.90) 2:08.05 (32.75)
2:41.18 (33.13) 3:14.39 (33.21) 3:48.05 (33.66) 4:21.45 (33.40)
4:55.15 (33.70) 5:29.44 (34.29) 6:03.50 (34.06) 6:38.23 (34.73)
7:12.44 (34.21) 7:46.86 (34.42) 8:21.13 (34.27) 8:53.65 (32.52)
2 Becky Tott 15-90 Hatfield 9:29.00 9:21.03
r:+0.86 32.20 1:06.58 (34.38) 1:42.29 (35.71) 2:17.58 (35.29)
2:52.47 (34.89) 3:27.79 (35.32) 4:03.00 (35.21) 4:38.44 (35.44)
5:13.91 (35.47) 5:49.26 (35.35) 6:24.92 (35.66) 7:00.68 (35.76)
7:36.24 (35.56) 8:11.90 (35.66) 8:47.28 (35.38) 9:21.03 (33.75)
3 Cali Stanton 15-91 Crawley 9:29.19 9:24.40
r:+0.79 31.57 1:06.12 (34.55) 1:41.70 (35.58) 2:17.79 (36.09)
2:53.30 (35.51) 3:29.04 (35.74) 4:04.74 (35.70) 4:40.67 (35.93)
5:16.40 (35.73) 5:51.99 (35.59) 6:27.58 (35.59) 7:03.49 (35.91)
7:39.17 (35.68) 8:14.68 (35.51) 8:50.01 (35.33) 9:24.40 (34.39)
4 Hana Oakley-Reid 15-91 Hatfield 9:30.14 10:06.24
r:+0.86 34.05 1:11.55 (37.50) 1:48.94 (37.39) 2:26.23 (37.29)
3:03.58 (37.35) 3:41.25 (37.67) 4:18.91 (37.66) 4:56.96 (38.05)
5:35.26 (38.30) 6:13.72 (38.46) 6:52.30 (38.58) 7:31.34 (39.04)
8:10.31 (38.97) 8:49.53 (39.22) 9:28.53 (39.00) 10:06.24 (37.71)
Event 14 Women 16 Year Olds 800 SC Metre Freestyle
===============================================================================
Name Age Team Entry HDW
===============================================================================
1 Faye Barnard 16-90 Hatfield 9:35.42 9:51.71
r:+0.85 31.75 1:06.75 (35.00) 1:42.67 (35.92) 2:19.21 (36.54)
2:56.35 (37.14) 3:34.22 (37.87) 4:12.15 (37.93) 4:50.01 (37.86)
5:28.46 (38.45) 6:06.55 (38.09) 6:44.46 (37.91) 7:22.44 (37.98)
8:00.43 (37.99) 8:38.32 (37.89) 9:15.45 (37.13) 9:51.71 (36.26)
Event 14 Women 17 & Over 800 SC Metre Freestyle
===============================================================================
Name Age Team Entry HDW
===============================================================================
1 Cassandra Patten 19-87 Plymouth Lea 8:21.71 8:32.32
r:+0.87 29.15 1:00.46 (31.31) 1:32.56 (32.10) 2:04.21 (31.65)
2:36.35 (32.14) 3:08.38 (32.03) 3:40.34 (31.96) 4:12.46 (32.12)
4:44.76 (32.30) 5:16.97 (32.21) 5:49.47 (32.50) 6:21.76 (32.29)
6:55.01 (33.25) 7:28.15 (33.14) 8:00.38 (32.23) 8:32.32 (31.94)
2 Reg Herring 17-89 Reading 9:24.06 9:23.33
r:+0.95 31.93 1:06.45 (34.52) 1:41.63 (35.18) 2:16.50 (34.87)
2:51.41 (34.91) 3:26.50 (35.09) 4:01.65 (35.15) 4:37.10 (35.45)
5:12.65 (35.55) 5:48.30 (35.65) 6:24.12 (35.82) 6:59.92 (35.80)
7:36.00 (36.08) 8:11.88 (35.88) 8:47.88 (36.00) 9:23.33 (35.45)
Event 14 Boys 13 Year Olds 800 SC Metre Freestyle
===============================================================================
Name Age Team Entry HDW
===============================================================================
1 Bevan Daniels 13-93 Hatfield 9:56.41 9:53.25
r:+0.66 32.69 1:09.30 (36.61) 1:45.99 (36.69) 2:23.37 (37.38)
3:01.18 (37.81) 3:38.47 (37.29) 4:15.75 (37.28) 4:53.68 (37.93)
5:30.98 (37.30) 6:08.42 (37.44) 6:46.02 (37.60) 7:23.78 (37.76)
8:01.50 (37.72) 8:39.12 (37.62) 9:17.08 (37.96) 9:53.25 (36.17)
Event 14 Boys 14 Year Olds 800 SC Metre Freestyle
===============================================================================
Name Age Team Entry HDW
===============================================================================
1 Alex Jameson 14-92 St Bedes Sch 9:06.08 8:53.18
r:+0.87 29.08 1:01.57 (32.49) 1:34.72 (33.15) 2:07.97 (33.25)
2:41.36 (33.39) 3:14.86 (33.50) 3:49.17 (34.31) 4:22.86 (33.69)
4:57.68 (34.82) 5:31.43 (33.75) 6:05.75 (34.32) 6:40.47 (34.72)
7:14.22 (33.75) 7:47.01 (32.79) 8:20.84 (33.83) 8:53.18 (32.34)
2 Dean Smith 14-91 Killerwhales 9:00.56 9:30.11
r:+0.74 29.22 1:01.77 (32.55) 1:35.55 (33.78) 2:09.52 (33.97)
2:44.68 (35.16) 3:20.74 (36.06) 3:57.34 (36.60) 4:34.22 (36.88)
5:11.71 (37.49) 5:48.77 (37.06) 6:26.07 (37.30) 7:03.00 (36.93)
7:40.52 (37.52) 8:18.02 (37.50) 8:54.71 (36.69) 9:30.11 (35.40)
Event 14 Men 15 Year Olds 800 SC Metre Freestyle
===============================================================================
Name Age Team Entry HDW
===============================================================================
1 Lewis King 15-90 Hatfield 9:01.73 8:59.54
r:+0.92 30.29 1:03.12 (32.83) 1:36.84 (33.72) 2:11.19 (34.35)
2:45.25 (34.06) 3:19.42 (34.17) 3:53.54 (34.12) 4:27.51 (33.97)
5:01.44 (33.93) 5:35.54 (34.10) 6:09.97 (34.43) 6:44.47 (34.50)
7:19.01 (34.54) 7:53.24 (34.23) 8:27.51 (34.27) 8:59.54 (32.03)
Event 14 Men 17 & Over 800 SC Metre Freestyle
===============================================================================
Name Age Team Entry HDW
===============================================================================
1 Ed Castro 17-88 St Bedes Sch 8:33.49 8:26.46
r:+0.98 28.89 1:00.29 (31.40) 1:32.24 (31.95) 2:04.18 (31.94)
2:36.25 (32.07) 3:08.25 (32.00) 3:40.26 (32.01) 4:12.44 (32.18)
4:44.42 (31.98) 5:16.10 (31.68) 5:48.17 (32.07) 6:19.44 (31.27)
6:51.41 (31.97) 7:23.77 (32.36) 7:55.93 (32.16) 8:26.46 (30.53)