Licensed to Hatfield Swim Club HY-TEK's Meet Manager
UKC Winter Wonderland - 29th November 2008
Hertsfordshire Sports Village (25m) 2ER8540
Results
Event 1 Girls 9-10 200 SC Metres IM
===============================================================================
CBT: R 2:58.01 24/11/2007 Alice Hewson, Berkhamsted-
Name Age Team Entry Final
===============================================================================
1 Mia Poplawska 10-98 Amersham 3:06.38 3:00.54
2 Lauren McAlinden 10-98 Hatfield 3:08.65 3:02.04
3 Katie Smith 10-98 Hatfield 3:16.71 3:03.95
4 Lucy Thornton 9-99 Ealing 3:16.72 3:04.73
5 Fiona Thornton 10-98 Hatfield 3:17.24 3:07.79
6 Rebecca Rice 10-98 Hatfield 3:21.34 3:08.23
7 Sian McDonnell 10-98 Ealing 3:16.50 3:08.87
8 Maisie Jameson 10-98 Ealing 3:11.22 3:09.19
9 Elena Love 10-98 Ealing 3:16.26 3:09.66
10 Emily Heslop 10-98 Chesham 3:12.50 3:12.47
11 Kate McQuaid 10-98 Hatfield 3:30.00 3:16.99
-- Sophie Thomson 10-98 Hertford SC 3:15.91 DQ
7.6 Did not touch at turn or finish with both hands, or touch simultaneous - breast
Event 1 Girls 11-12 200 SC Metres IM
===============================================================================
CBT: R 2:37.17 24/11/2007 Nia Kennedy, Amersham-
Name Age Team Entry Final
===============================================================================
1 Sian Lockett 12-95 Hatfield 2:41.58 2:37.71
2 Kathryn Pearse 12-96 PHBT 2:42.66 2:37.75
3 Christie Bays 12-96 Hatfield 2:42.13 2:38.11
4 India Hammond 12-96 Hatfield 2:46.40 2:41.87
5 Gemma Starkey 12-96 Hatfield 2:52.78 2:45.12
6 Gemma Swindell 11-97 Hatfield 3:02.63 2:49.33
7 Pippa Shuttleworth 11-97 Hatfield 3:00.32 2:52.58
8 Rebecca Arch 12-96 Ealing 2:51.89 2:53.13
9 Victoria Pritchard 12-96 Hatfield 3:03.48 2:56.86
10 Ria Ogilve-Herald 11-97 Hatfield 3:00.33 2:56.88
11 Charlotte Longden 11-97 Hatfield 3:05.21 2:57.99
12 Rhian Mather 12-96 Hatfield 3:04.45 3:00.40
13 Rachel Bowling 12-96 King's Lynn 3:05.66 3:00.55
14 George Crawford 12-96 CoCSC 2:59.45 3:00.89
15 Aimi DE Rosa 12-96 Hertford SC 3:08.53 3:01.72
16 Pooja Gupta 11-97 Ealing 3:09.20 3:09.87
17 Emma Target 12-96 Hatfield 3:08.10 3:20.13
-- Francesca Bannon 11-97 Hatfield 3:08.20 DQ
8.3 Alternating movement of legs or feet - fly
Event 1 Girls 13-14 200 SC Metres IM
===============================================================================
CBT: R 2:26.07 24/11/2007 Lucy Charles, Hoddesdon-
Name Age Team Entry Final
===============================================================================
1 Lydia Smith 14-94 Hatfield 2:35.30 2:33.38
2 Poppy Ingleson 13-95 Norwich 2:37.71 2:34.71
3 Grace Lee 13-95 Bishop Stort 2:36.64 2:36.93
4 Marcie Aris 13-95 Norwich 2:39.66 2:37.34
5 Charlotte Reid 13-95 Hatfield 2:37.74 2:37.48
6 Lauren Geddes 14-94 Bishop Stort 2:37.94 2:40.33
7 Issy Faulkner 13-95 Norwich 2:44.02 2:41.60
8 Carina Bays 14-94 Stevenage 2:39.80 2:42.09
9 Charlotte Fairclough 14-94 Ealing 2:42.84 2:42.65
10 Tori Foster 13-95 Kingsbury 2:42.62 2:43.07
11 Ellie Fairfoot 13-95 Norwich 2:46.27 2:43.23
12 Millie Rose 13-95 CoCSC 2:46.20 2:44.01
13 Alexandra Perkins 13-95 Norwich 2:46.01 2:45.26
14 Jenny Seress 13-95 Hatfield 2:46.01 2:48.43
15 Courtni Foster 13-95 Kingsbury 2:45.89 2:55.51
Event 1 Girls 15 & Over 200 SC Metres IM
===============================================================================
CBT: R 2:25.99 24/11/2007 Cara Purvis, Hatfield-
Name Age Team Entry Final
===============================================================================
1 Frankie Collen 16-92 Harrow Weald 2:28.76 2:29.90
2 Vicki Wassell 16-92 Camphill Ed 2:35.75 2:35.03
3 Izy Brand 15-93 Chesham 2:35.93 2:37.08
4 Katie Sykes 15-93 King's Lynn 2:37.36 2:38.15
5 Roxy Bevan 17-91 Harrow Weald 2:38.41 2:39.56
6 Katie Quinn 16-92 Hatfield 2:36.18 2:39.88
7 Gaby Collen 17-90 Harrow Weald 2:36.78 2:40.46
8 Sarah Hume 22-86 Norwich 2:37.55 2:42.06
9 Georgina Roughsedge 15-93 CoCSC 2:39.08 2:42.17
10 Lauren Roe 17-91 Kingsbury 2:40.20 2:48.25
Event 2 Boys 9-10 100 SC Metres Butterfly
===============================================================================
CBT: R 1:18.80 24/11/2007 Ben Levart, Amersham-
Name Age Team Entry Final
===============================================================================
1 James Cameron 10-97 Hatfield 1:30.88 1:28.52
2 Charles Oliver 10-98 Hatfield 1:32.79 1:29.61
Event 2 Boys 11-12 100 SC Metres Butterfly
===============================================================================
CBT: R 1:17.57 24/11/2007 Tom Hutchison, Hertford-
Name Age Team Entry Final
===============================================================================
1 Ben Levart 11-96 Amersham 1:11.61 1:12.09R
2 Cameron Murray 12-96 King's Lynn 1:18.27 1:15.17R
3 Liam Doonan 12-96 Hatfield 1:13.21 1:15.43R
4 Tim Shuttleworth 11-97 Hatfield 1:23.56 1:16.72R
5 Ethan Farrell 11-97 Hatfield 1:22.28 1:20.07
6 Ethan Lamb 12-96 Hatfield 1:24.15 1:22.11
7 Harry Jukes 12-96 Ealing 1:21.40 1:24.30
Event 2 Boys 13-14 100 SC Metres Butterfly
===============================================================================
CBT: R 1:03.87 24/11/2007 David Kelleway, Bishop Stortford
Name Age Team Entry Final
===============================================================================
1 Will Rea 13-94 Chesham 1:06.04 1:04.25
2 Shakir Muhammad 14-94 Harrow Weald 1:12.32 1:07.35
3 George Flintham 14-94 Norwich 1:09.60 1:08.63
4 Dan Barraclough 13-95 Amersham 1:12.66 1:08.97
5 Alex Shreeve 13-95 Norwich 1:11.50 1:09.91
6 Thomas Worbey 13-95 Hatfield 1:11.81 1:10.34
7 Luke Target 14-94 Hatfield 1:15.15 1:10.84
8 Joe Hatton 14-94 Norwich 1:16.36 1:12.22
9 Sebastien Bordonnat 13-95 Ealing 1:13.90 1:13.81
10 Thomas Hutchison 13-95 Hertford SC 1:15.30 1:13.94
11 Luke House 13-95 Norwich 1:13.86 1:14.64
Event 2 Boys 15 & Over 100 SC Metres Butterfly
===============================================================================
CBT: R 58.26 24/11/2007 James Allchorne, Hatfield-
Name Age Team Entry Final
===============================================================================
1 Tomas Cerny 17-91 CoCSC 1:01.22 1:00.34
2 Daniel Crawford 17-91 Ealing 1:01.80 1:04.26
3 Andrew Wilkinson 15-93 CoCSC 1:06.25 1:04.68
4 Alex Murray 15-93 King's Lynn 1:06.40 1:09.85
Event 3 Girls 9-10 50 SC Metres Breaststroke
===============================================================================
CBT: R 45.01 24/11/2007 Amy Riddick, Hoddesdon-
Name Age Team Entry Final
===============================================================================
1 Lauren McAlinden 10-98 Hatfield 45.89 45.01R
2 Fiona Thornton 10-98 Hatfield 46.66 45.30
3 Sophie Thomson 10-98 Hertford SC 45.48 45.86
4 Katie Smith 10-98 Hatfield 46.06 46.46
5 Lucy Thornton 9-99 Ealing 49.20 47.02
6 Sian McDonnell 10-98 Ealing 46.90 47.34
7 Kate McQuaid 10-98 Hatfield 47.00 48.95
8 Arianna Waters 10-98 Norwich 51.03 49.21
9 Katie Little 9-99 CoCSC 51.89 49.34
10 Christy Sadler 10-98 Chesham 51.59 50.21
11 Carly Bays 9-99 Stevenage 52.60 52.50
12 Monica Hilario 10-98 Hatfield 52.60 56.44
Event 3 Girls 11-12 50 SC Metres Breaststroke
===============================================================================
CBT: R 37.51 24/11/2007 Shannon Powell, Harrow & W-
Name Age Team Entry Final
===============================================================================
1 Hannah Vick 11-97 King's Lynn 43.09 40.14
2 India Hammond 12-96 Hatfield 39.99 40.46
3 Annie Little 11-96 CoCSC 42.97 42.09
4 Rachel Bowling 12-96 King's Lynn 42.81 42.61
5 Laura Coffey 12-96 Hatfield 43.62 42.89
6 Gemma Starkey 12-96 Hatfield 45.60 43.00
7 Aimee Moulton 12-96 Kingsbury 45.83 43.82
8 Beth Smith 12-96 King's Lynn 43.80 44.20
9 Victoria Pritchard 12-96 Hatfield 45.87 44.31
10 Rhian Mather 12-96 Hatfield 45.66 44.92
11 Anna Heslop 12-96 Chesham 45.52 45.31
12 Aimi DE Rosa 12-96 Hertford SC 45.72 45.54
13 Emma Barraclough 12-96 Amersham 41.13 46.10
14 Ria Ogilve-Herald 11-97 Hatfield 46.00 46.29
15 Pooja Gupta 11-97 Ealing 46.00 46.83
Event 3 Girls 13-14 50 SC Metres Breaststroke
===============================================================================
CBT: R 36.64 24/11/2007 Sophie Elphick, Amersham-
Name Age Team Entry Final
===============================================================================
1 Laura McDonnell 13-95 Ealing 37.85 36.82
2 Harriet Cook 14-94 Hertford SC 37.73 37.85
3 Gaby Balls 14-94 King's Lynn 39.70 38.92
4 Katie Burr 13-95 Hertford SC 38.67 38.98
5 Ashley Ransome 13-95 Hertford SC 41.19 39.28
6 Francesca Garland 14-93 Ealing 39.89 39.37
7 Marcie Aris 13-95 Norwich 39.07 39.68
8 Tori Foster 13-95 Kingsbury 40.65 40.31
9 Giselle Chauhan 13-95 Hatfield 39.45 41.91
Event 3 Girls 15 & Over 50 SC Metres Breaststroke
===============================================================================
CBT: R 35.91 24/11/2007 Libby Hetherington, Amersham-
Name Age Team Entry Final
===============================================================================
1 Louise Bush 17-91 Norwich 36.02 36.61
2 Gaby Collen 17-90 Harrow Weald 36.65 37.17
3 Alice Barraclough 16-91 Amersham 37.34 37.85
4 Katie Quinn 16-92 Hatfield 37.42 38.14
5 Katie Sykes 15-93 King's Lynn 37.79 38.99
6 Izy Brand 15-93 Chesham 38.71 39.09
7 Lauren Roe 17-91 Kingsbury 39.03 39.11
8 Holly Rees 15-93 CoCSC 39.67 39.89
9 Sarah Brennan 15-93 CoCSC 39.62 40.79
10 Danielle Gibbs 17-91 Brentwood 39.16 41.43
Event 4 Boys 9-10 50 SC Metres Freestyle
===============================================================================
CBT: R 31.49 24/11/2007 Ben Levart, Amersham-
Name Age Team Entry Final
===============================================================================
1 Aaron Pullen 10-97 Ealing 32.32 33.09
2 Ben Ransome 10-98 Hertford SC 33.94 33.29
3 Hugo Bellamy 10-98 Amersham 35.67 33.69
4 Jason Misso 10-97 Hatfield 33.95 34.46
5 Charles Oliver 10-98 Hatfield 34.59 34.56
6 Nathan Wells 10-98 King's Lynn 34.18 36.33
7 James Cameron 10-97 Hatfield 35.35 36.49
8 Robby Brunton 10-98 CoCSC 36.79 36.82
9 Liam McGurk 10-98 Kingsbury 36.67 36.93
10 James Wilson 9-99 Ealing 40.04 37.01
11 Brodie Caress 10-98 Hertford SC 37.91 37.34
12 Matthew Addis 10-98 King's Lynn 41.02 37.51
13 Oliver Perry 9-99 Hatfield 37.76 38.57
14 Patrick Tarry 10-98 Hertford SC 41.38 38.96
Event 4 Boys 11-12 50 SC Metres Freestyle
===============================================================================
CBT: R 29.01 24/11/2007 Dan Barraclough, Amersham-
Name Age Team Entry Final
===============================================================================
1 Cameron Murray 12-96 King's Lynn 29.90 29.48
2 Ben Levart 11-96 Amersham 30.30 29.96
3 Bradley Slavinec 12-96 Hatfield 32.18 30.20
4 Adam Plavsic 11-97 Acton 33.09 30.34
5 Ethan Lamb 12-96 Hatfield 32.33 31.21
6 Kieran Clarke 11-97 Ealing 32.41 31.75
7 Martyn Walton 11-97 Hatfield 31.55 31.77
8 Samuel Longden 11-97 Hatfield 32.91 31.80
9 Samuel Halston 12-96 Hertford SC 31.44 31.84
10 Tim Shuttleworth 11-97 Hatfield 31.84 32.02
11 Ethan Farrell 11-97 Hatfield 31.24 32.29
12 Jasper Copp 12-96 Chesham 34.52 32.59
13 Freddie Davison 11-97 King's Lynn 32.91 32.60
14 ben Purcell 11-97 Hatfield 32.35 32.91
15 Harvey Howe 12-96 King's Lynn 32.59 33.61
16 Joe Doherty 12-96 King's Lynn 31.89 33.96
17 Rhys Short 11-97 Hatfield 34.29 34.29
Event 4 Boys 13-14 50 SC Metres Freestyle
===============================================================================
CBT: R 25.58 24/11/2007 Levi Lucas, Hatfield-
Name Age Team Entry Final
===============================================================================
1 Will Rea 13-94 Chesham 26.73 26.34
2 Dacre Capstick 14-94 Millfield 27.09 26.74
3 Luke Target 14-94 Hatfield 27.10 27.00
4 Shakir Muhammad 14-94 Harrow Weald 28.62 27.13
5 tom Brommage 14-94 Ealing 28.79 27.18
6 Oliver Taffs 14-94 Bishop Stort 27.61 27.39
7 Dominic Waters 14-94 Norwich 28.61 27.78
8 George Flintham 14-94 Norwich 28.27 27.90
9 Sebastien Bordonnat 13-95 Ealing 28.27 28.47
10 Daniel McAuliffe 14-94 Hatfield 29.66 29.05
11 Kane Farrell 13-95 Hatfield 29.83 29.47
12 Daniel Bonfante 14-94 Hatfield 28.20 29.60
12 Josh Gray 14-94 King's Lynn 30.53 29.60
12 Joe Hatton 14-94 Norwich 29.28 29.60
15 Alex Shreeve 13-95 Norwich 29.28 29.82
16 Jason Gambie 13-95 CoCSC 30.90 30.17
17 Gavin Cournane 13-95 Hatfield 30.54 30.48
Event 4 Boys 15 & Over 50 SC Metres Freestyle
===============================================================================
CBT: R 23.74 24/11/2007 James Lawton, UEA Norwich-
Name Age Team Entry Final
===============================================================================
1 Tim Riviere 15-93 CoCSC 26.80 25.74
2 Andrew Wilkinson 15-93 CoCSC 26.53 25.95
3 Joe Moyes 16-92 CoCSC 26.40 26.16
4 Michael Grace 15-93 PHBT 27.27 26.46
5 Nat Peirson 16-92 Norwich 27.52 26.98
6 Seb Waters 17-91 Norwich 27.41 26.99
7 Thomas Quinton 16-92 Norwich 27.55 27.02
8 Robbie Mitchell 17-91 King's Lynn 26.90 27.21
9 Alex Murray 15-93 King's Lynn 26.91 27.22
10 Marcus Johansson 16-92 Chesham 26.99 27.24
11 Ben Johnson 15-92 Norwich 28.11 27.60
12 Alexander Geddes 16-92 Bishop Stort 27.60 28.06
13 Josh Farrell 16-92 Hatfield 27.91 28.49
Event 5 Girls 9-10 100 SC Metres Backstroke
===============================================================================
CBT: R 1:20.95 24/11/2007 Alice Hewson, Berkhamsted-
Name Age Team Entry Final
===============================================================================
1 Elena Love 10-98 Ealing 1:28.78 1:26.23
2 Maisie Jameson 10-98 Ealing 1:28.21 1:26.94
3 Fiona Thornton 10-98 Hatfield 1:31.83 1:26.99
4 Lauren McAlinden 10-98 Hatfield 1:30.38 1:27.88
5 Emily Heslop 10-98 Chesham 1:33.50 1:29.24
6 Kate McQuaid 10-98 Hatfield 1:32.00 1:34.31
7 Monica Hilario 10-98 Hatfield 1:39.10 1:39.95
8 Sophie Empson 10-98 King's Lynn 1:37.61 1:41.24
Event 5 Girls 11-12 100 SC Metres Backstroke
===============================================================================
CBT: R 1:07.48 24/11/2007 Kat Shaw, Amersham-
Name Age Team Entry Final
===============================================================================
1 Sophie Green 12-96 King's Lynn 1:15.03 1:11.67
2 Sian Lockett 12-95 Hatfield 1:12.72 1:13.07
3 Keely Empson 12-96 King's Lynn 1:16.43 1:13.68
4 Kathryn Pearse 12-96 PHBT 1:13.19 1:13.89
5 India Hammond 12-96 Hatfield 1:16.08 1:17.15
6 Gemma Starkey 12-96 Hatfield 1:20.05 1:17.23
7 Laura Coffey 12-96 Hatfield 1:22.71 1:20.03
8 Rebecca Arch 12-96 Ealing 1:20.67 1:20.27
9 Emma Barraclough 12-96 Amersham 1:25.80 1:21.32
10 Dani Rayner 12-96 King's Lynn 1:23.44 1:21.64
11 George Crawford 12-96 CoCSC 1:22.09 1:22.38
12 Pippa Shuttleworth 11-97 Hatfield 1:23.60 1:22.57
13 Beth Smith 12-96 King's Lynn 1:23.87 1:22.60
14 Freya MacDonald 11-97 Norwich 1:25.94 1:23.19
15 Ria Ogilve-Herald 11-97 Hatfield 1:26.80 1:23.58
16 Aimi DE Rosa 12-96 Hertford SC 1:24.15 1:24.68
17 Francesca Bannon 11-97 Hatfield 1:26.10 1:24.87
18 Pooja Gupta 11-97 Ealing 1:26.80 1:27.86
Event 5 Girls 13-14 100 SC Metres Backstroke
===============================================================================
CBT: R 1:07.74 24/11/2007 Lucy Charles, Hoddesdon-
Name Age Team Entry Final
===============================================================================
1 Jade Abernethy 14-94 Hertford SC 1:10.11 1:10.42
2 Poppy Ingleson 13-95 Norwich 1:12.28 1:11.48
3 Charlotte Reid 13-95 Hatfield 1:12.69 1:11.70
4 Marcie Aris 13-95 Norwich 1:11.87 1:12.03
5 Hannah Cierebiej Jeffery 13-95 Ealing 1:12.69 1:12.56
6 Grace Lee 13-95 Bishop Stort 1:13.96 1:12.91
7 Ellie Winter 13-95 CoCSC 1:13.21 1:12.97
8 Harriet Cook 14-94 Hertford SC 1:12.96 1:13.15
9 Francesca Garland 14-93 Ealing 1:14.69 1:14.29
10 Katrina Beveridge 13-95 Amersham 1:14.21 1:14.30
11 Amy Barton 13-95 Chesham 1:13.31 1:15.60
12 Millie Rose 13-95 CoCSC 1:15.37 1:16.03
13 Emma Lythaby 13-95 Hertford SC 1:17.03 1:16.19
14 Charlotte Fairclough 14-94 Ealing 1:14.97 1:16.66
15 Rebecca Pritchard 14-94 Hatfield 1:16.93 1:16.71
16 Lauren Geddes 14-94 Bishop Stort 1:16.06 1:16.92
Event 5 Girls 15 & Over 100 SC Metres Backstroke
===============================================================================
CBT: R 1:06.03 24/11/2007 Natasha Brown, Hatfield-
Name Age Team Entry Final
===============================================================================
1 Frankie Collen 16-92 Harrow Weald 1:08.09 1:09.49
2 Georgina Roughsedge 15-93 CoCSC 1:12.43 1:12.81
3 Basia Capstick 16-92 Millfield 1:14.60 1:14.40
Event 6 Boys 9-10 100 SC Metres Breaststroke
===============================================================================
CBT: R 1:32.07 24/11/2007 Adam Plavsic, Acton-
Name Age Team Entry Final
===============================================================================
1 Aaron Pullen 10-97 Ealing 1:32.80 1:33.64
2 Ben Ransome 10-98 Hertford SC 1:39.77 1:36.02
3 Jason Misso 10-97 Hatfield 1:39.25 1:37.81
4 Joe McQuaid 10-98 Hatfield 1:43.00 1:42.41
5 Nathan Wells 10-98 King's Lynn 1:46.20 1:48.72
6 Jack Moulton 10-98 Kingsbury 1:48.46 1:49.53
7 Matthew Addis 10-98 King's Lynn 1:47.99 1:55.31
Event 6 Boys 11-12 100 SC Metres Breaststroke
===============================================================================
CBT: R 1:26.99 24/11/2007 Michael Andrews, Berkhamsted-
Name Age Team Entry Final
===============================================================================
1 ben Purcell 11-97 Hatfield 1:27.84 1:24.28R
2 Adam Plavsic 11-97 Acton 1:27.60 1:24.39R
3 Ethan Lamb 12-96 Hatfield 1:29.84 1:26.84R
4 Ben Levart 11-96 Amersham 1:36.34 1:32.65
5 Philip Murphy 12-96 Hertford SC 1:32.36 1:34.27
6 Freddie Davison 11-97 King's Lynn 1:35.86 1:39.58
7 Rhys Short 11-97 Hatfield 1:36.90 1:41.42
Event 6 Boys 13-14 100 SC Metres Breaststroke
===============================================================================
CBT: R 1:12.87 24/11/2007 Dacre Capstick, Hatfield-
Name Age Team Entry Final
===============================================================================
1 Dacre Capstick 14-94 Millfield 1:12.86 1:13.12
2 tom Brommage 14-94 Ealing 1:14.68 1:15.02
3 Luke Target 14-94 Hatfield 1:12.10 1:15.62
4 Dominic Waters 14-94 Norwich 1:18.57 1:16.35
5 Josh Gray 14-94 King's Lynn 1:19.84 1:17.90
6 George Flintham 14-94 Norwich 1:23.80 1:19.73
7 Tom Sorrell 13-95 Norwich 1:20.91 1:20.43
8 Kane Farrell 13-95 Hatfield 1:18.84 1:20.62
9 Jack Hines 13-94 BAST 1:21.70 1:22.47
10 Sebastien Bordonnat 13-95 Ealing 1:23.30 1:25.67
Event 6 Boys 15 & Over 100 SC Metres Breaststroke
===============================================================================
CBT: R 1:05.94 24/11/2007 James Allchorne, Hatfield-
Name Age Team Entry Final
===============================================================================
1 Adam Maxwell 17-91 Hatfield 1:09.81 1:09.83
2 Stephen Fisher 17-91 Norwich 1:10.73 1:11.55
3 Seb Waters 17-91 Norwich 1:16.18 1:14.38
4 Ben Johnson 15-92 Norwich 1:14.62 1:17.24
5 Daniel Crawford 17-91 Ealing 1:11.74 1:18.78
6 Josh Farrell 16-92 Hatfield 1:18.33 1:18.94
Event 7 Girls 9-10 50 SC Metres Butterfly
===============================================================================
CBT: R 38.09 24/11/2007 Sarah Hammond, Amersham-
Name Age Team Entry Final
===============================================================================
1 Lucy Thornton 9-99 Ealing 37.80 37.55R
2 Sophie Thomson 10-98 Hertford SC 38.51 38.19
3 Katie Smith 10-98 Hatfield 41.20 39.31
4 Maisie Jameson 10-98 Ealing 42.06 39.95
5 Rebecca Rice 10-98 Hatfield 41.50 40.40
6 Mia Poplawska 10-98 Amersham 42.59 40.82
7 Arianna Waters 10-98 Norwich 46.28 42.51
8 Gabriella Bishop 10-98 Ealing 46.40 44.05
9 Christy Sadler 10-98 Chesham 44.33 44.45
10 Fiona Thornton 10-98 Hatfield 46.11 44.54
Event 7 Girls 11-12 50 SC Metres Butterfly
===============================================================================
CBT: R 31.85 24/11/2007 Kat Shaw, Amersham-
Name Age Team Entry Final
===============================================================================
1 Chloe Veronique 12-96 Amersham 32.51 31.90
2 Sian Lockett 12-95 Hatfield 34.17 32.90
3 Molly Ewins 12-96 Hatfield 34.48 34.15
4 Sophie Green 12-96 King's Lynn 35.65 35.46
5 Rebecca Arch 12-96 Ealing 35.88 35.75
6 India Hammond 12-96 Hatfield 37.05 36.00
7 Gemma Swindell 11-97 Hatfield 35.82 36.31
8 Gemma Starkey 12-96 Hatfield 38.79 36.82
9 Aimi DE Rosa 12-96 Hertford SC 36.73 37.89
10 Ria Ogilve-Herald 11-97 Hatfield 38.60 38.82
11 Victoria Pritchard 12-96 Hatfield 38.71 41.27
12 Pooja Gupta 11-97 Ealing 38.89 42.29
Event 7 Girls 13-14 50 SC Metres Butterfly
===============================================================================
CBT: R 30.23 24/11/2007 Stephaine McFarlane, Harrow & W-
Name Age Team Entry Final
===============================================================================
1 Charlotte Begg 14-94 CoCSC 31.90 32.03
2 Lauren Geddes 14-94 Bishop Stort 32.08 32.95
3 Courtni Foster 13-95 Kingsbury 33.79 33.20
4 Poppy Ingleson 13-95 Norwich 31.88 33.36
5 Maddie Brooks 13-95 Hatfield 34.22 33.66
6 Charlotte Reid 13-95 Hatfield 33.52 33.74
7 Rebecca Pritchard 14-94 Hatfield 34.67 34.27
8 Carina Bays 14-94 Stevenage 33.38 34.29
9 Ashley Ransome 13-95 Hertford SC 34.43 34.81
10 Ellie Fairfoot 13-95 Norwich 34.72 35.13
11 Jenny Seress 13-95 Hatfield 35.01 35.86
Event 7 Girls 15 & Over 50 SC Metres Butterfly
===============================================================================
CBT: R 31.72 24/11/2007 Polly Kemp-King, Ealing -
Name Age Team Entry Final
===============================================================================
1 Izzy Thomson 16-92 CoCSC 31.36 30.45R
2 Jasmin Ballingall 16-92 Chesham 30.48 30.90R
3 Katie Sykes 15-93 King's Lynn 32.07 32.12
4 Roxy Bevan 17-91 Harrow Weald 31.28 32.44
5 Perri Lee Beattie 16-92 Kingsbury 33.00 33.16
6 Sarah Hume 22-86 Norwich 32.07 33.60
7 Katie Quinn 16-92 Hatfield 33.17 33.72
8 Izy Brand 15-93 Chesham 33.21 34.52
9 Lucinda Balmer-Wellard 17-91 Brentwood 33.20 36.95
Event 8 Boys 9-10 50 SC Metres Backstroke
===============================================================================
CBT: R 37.14 24/11/2007 Martyn Walton, Hatfield-
Name Age Team Entry Final
===============================================================================
1 Aaron Pullen 10-97 Ealing 40.18 39.88
2 Jason Misso 10-97 Hatfield 41.19 40.44
3 Ben Ransome 10-98 Hertford SC 41.02 40.57
4 Joe McQuaid 10-98 Hatfield 41.90 40.69
5 Charles Oliver 10-98 Hatfield 39.89 40.73
6 Nathan Wells 10-98 King's Lynn 40.69 41.61
7 James Cameron 10-97 Hatfield 43.50 41.98
8 Hugo Bellamy 10-98 Amersham 43.68 42.66
9 Robby Brunton 10-98 CoCSC 45.49 43.13
10 James Wilson 9-99 Ealing 47.68 43.18
11 Liam McGurk 10-98 Kingsbury 42.84 43.55
12 Patrick Tarry 10-98 Hertford SC 46.36 45.00
13 Jack Moulton 10-98 Kingsbury 46.59 45.80
14 Brodie Caress 10-98 Hertford SC 45.63 46.61
-- Oliver Perry 9-99 Hatfield 46.64 DQ
6.2 Left position on the back (other than to initiate a turn)
Event 8 Boys 11-12 50 SC Metres Backstroke
===============================================================================
CBT: R 33.05 24/11/2007 Dan Barraclough, Amersham-
Name Age Team Entry Final
===============================================================================
1 Martyn Walton 11-97 Hatfield 34.41 34.40
2 Bradley Slavinec 12-96 Hatfield 36.90 35.80
3 Tim Shuttleworth 11-97 Hatfield 35.32 36.00
4 Cameron Murray 12-96 King's Lynn 36.93 36.20
5 Adam Plavsic 11-97 Acton 38.81 36.42
6 Harvey Howe 12-96 King's Lynn 36.83 37.92
7 Rhys Short 11-97 Hatfield 39.52 38.31
8 Ethan Farrell 11-97 Hatfield 38.87 38.47
9 Jasper Copp 12-96 Chesham 38.46 39.47
10 Joe Doherty 12-96 King's Lynn 40.40 40.25
11 Freddie Davison 11-97 King's Lynn 38.54 41.12
Event 8 Boys 13-14 50 SC Metres Backstroke
===============================================================================
CBT: R 30.30 24/11/2007 Alex Baker, Hatfield-
Name Age Team Entry Final
===============================================================================
1 Will Rea 13-94 Chesham 31.61 30.43
2 Daniel McAuliffe 14-94 Hatfield 34.85 31.99
3 Oliver Taffs 14-94 Bishop Stort 32.28 32.09
4 Dan Barraclough 13-95 Amersham 32.42 32.67
5 Thomas Worbey 13-95 Hatfield 31.92 32.71
6 tom Brommage 14-94 Ealing 33.06 33.15
7 George Flintham 14-94 Norwich 34.49 33.58
8 Alex Shreeve 13-95 Norwich 33.68 34.58
9 Luke Target 14-94 Hatfield 33.80 35.81
10 Luke House 13-95 Norwich 35.51 36.09
Event 8 Boys 15 & Over 50 SC Metres Backstroke
===============================================================================
CBT: R 27.55 24/11/2007 James Sutherland, Hatfield-
Name Age Team Entry Final
===============================================================================
1 Tim Riviere 15-93 CoCSC 29.97 29.60
2 Stephen Fisher 17-91 Norwich 29.57 29.93
3 Seb Waters 17-91 Norwich 30.40 30.39
4 Michael Grace 15-93 PHBT 31.40 30.44
5 Thomas Quinton 16-92 Norwich 32.52 31.30
6 Marcus Johansson 16-92 Chesham 30.90 31.48
7 Alex Murray 15-93 King's Lynn 31.45 31.76
8 Robbie Mitchell 17-91 King's Lynn 32.20 31.89
9 Josh Farrell 16-92 Hatfield 32.50 33.46
Event 9 Girls 9-10 100 SC Metres Freestyle
===============================================================================
CBT: R 1:14.12 24/11/2007 Georgina Hodges, Hatfield-
Name Age Team Entry Final
===============================================================================
1 Mia Poplawska 10-98 Amersham 1:13.77 1:14.42
2 Sophie Thomson 10-98 Hertford SC 1:14.00 1:16.67
3 Lucy Thornton 9-99 Ealing 1:19.00 1:17.34
4 Fiona Thornton 10-98 Hatfield 1:20.56 1:18.86
5 Emily Heslop 10-98 Chesham 1:20.70 1:19.76
6 Rebecca Rice 10-98 Hatfield 1:24.20 1:19.84
7 Christy Sadler 10-98 Chesham 1:22.50 1:20.86
8 Kate McQuaid 10-98 Hatfield 1:24.00 1:20.93
9 Maisie Jameson 10-98 Ealing 1:18.00 1:21.42
10 Sian McDonnell 10-98 Ealing 1:19.63 1:21.96
11 Gabriella Bishop 10-98 Ealing 1:27.00 1:26.05
